THE RESULT BELOW WERE SUPPLIED BY THE ROCKINGHAM-HARRISONBURG CHAPTER OF THE IZAAK WALTON LEAGUE OF AMERICA AND ARE OFFICIAL. ANY INQUIRIES SHOULD BE DIRECTED TO: JON D. RITENOUR, 2041 SPADERS CHURCH RD., HARRISONBURG, VA 22801. PHONE - 540-434-8028
THE TOP 5 IN EACH CLASS WERE GIVEN AWARDS AND AN INVITATION TO COMPETE IN THE STATE COMPETITION AGAINST THE TOP 5 IN THE EASTERN REGION. THE DEPARTMENT OF GAME AND INLAND FISHERIES WILL GIVE AWARDS TO THE TOP 5 IN THE WEST (PROVIDED THAT THEY TAKE THEIR TROPHIES TO THE STATE COMPETITION) AND THE TOP 5 IN THE EAST, IN THE ORDER THAT THEY PLACE.
ALL DEER SCORING 140 PTS, BLACK BEAR SCORING 20 PTS & TURKEY SCORING 50 PTS WERE ISSUED BIG GAME CITATIONS. CLICK HERE TO SEE PICTURES
HIGHEST SCORING DEER HARVESTED IN WESTERN REGION
| ENTRANT | PTS | COUNTY | SCORE |
| STEVE A. WILLIAMS | 14 | BEDFORD | 228 11/16 |
| RANKING | ENTRANT | PTS | COUNTY | SCORE | CLASS |
| 1 | BRADLEY D. HOLLEY | 17 | FRANKLIN | 224 8/16 | 1 |
| 2 | TERRY A. OGLE | 14 | WYTHE | 221 3/16 | 1 |
| 3 | JODY M. JONES | 15 | FLOYD | 201 6/16 | 1 |
| 4 | MICHAEL L. SARVER | 14 | MONTGOMERY | 200 3/16 | 1 |
| 5 | DERRICK S. CLINEDINST | 12 | SHENANDOAH | 199 7/16 | 1 |
| 6 | BENNIE L. JARRELLS | 13 | PAGE | 198 14/16 | 1 |
| 7 | JACK R. JARVIS | 14 | BLAND | 195 10/16 | 1 |
| 8 | SAMMY B. HUFFMAN | 12 | ROCKBRIDGE | 188 15/16 | 1 |
| 9 | JOHN P. LAWHORN, JR. | 15 | BEDFORD | 188 2/16 | 1 |
| 10 | CHRISTOPHER W. FRAME | 18 | BOTETOURT | 187 15/16 | 1 |
| 11 | SHANE E. BREEDEN | 13 | ROCKINGHAM | 184 3/16 | 1 |
| 12 | JAMES A. DOOLEY | 14 | BOTETOURT | 183 15/16 | 1 |
| 13 | TROY LEE RAKES | 14 | HENRY | 182 0/16 | 1 |
| 14 | JOE S. WOOD | 16 | MONTGOMERY | 181 0/16 | 1 |
| 15 | SCOTT THOMPSON | 12 | GILES | 178 15/16 | 1 |
| 16 | DALE R. HEATWOLE | 13 | ROCKINGHAM | 174 1/16 | 1 |
| 17 | TIMOTHY G. BAUGHER | 13 | PAGE | 170 15/16 | 1 |
| 18 | RICK D. JOHNSTON | 12 | GILES | 170 11/16 | 1 |
| 19 | MICHAEL G. GRIFFIN | 12 | SHENANDOAH | 161 11/16 | 1 |
| 20 | JACOB T. MCCALLISTER | 12 | ROCKINGHAM | 139 8/16 | 1 |
| 21 | CHARLES A. STATON | 12 | ROCKBRIDGE | 134 12/16 | 1 |
| RANKING | ENTRANT | PTS | COUNTY | SCORE | CLASS |
| 1 | JOHN P. CRAWFORD, III | 10 | AUGUSTA | 212 10/16 | 2 |
| 2 | JENNIFER D. BOYD | 10 | FLOYD | 192 2/16 | 2 |
| 3 | RAYMOND BRUCE | 11 | ROCKBRIDGE | 190 15/16 | 2 |
| 4 | DEAN L. STAUFFER | 10 | PULASKI | 189 11/16 | 2 |
| 5 | TROY R. CHEEK | 10 | BEDFORD | 188 12/16 | 2 |
| 6 | MICHAEL B. NEAL | 10 | PITTSYLVANIA | 185 11/16 | 2 |
| 7 | SAMUEL BARNETT | 11 | ROCKINGHAM | 185 4/16 | 2 |
| 8 | CAYMAN D. BOLT | 10 | FLOYD | 184 2/16 | 2 |
| 9 | RONALD JAMES CHIVAS-CLAYTON | 10 | BATH | 184 1/16 | 2 |
| 10 | MICHAEL DELL AREHART | 10 | AUGUSTA | 183 2/16 | 2 |
| 11 | DARRELL MURPHY | 11 | ROCKINGHAM | 183 1/16 | 2 |
| 12 | JAMES L. MARTIN | 11 | BOTETOURT | 183 0/16 | 2 |
| 13 | MICHAEL R. GOLLADAY | 9 | SHENANDOAH | 182 15/16 | 2 |
| 14 | ALLEN K. BOWMAN | 10 | CARROLL | 182 3/16 | 2 |
| 15 | JOHN D. HARPER | 10 | ROCKINGHAM | 182 3/16 | 2 |
| 16 | KEITH M. HENRY | 10 | FREDERICK | 181 1/16 | 2 |
| 17 | MARK A. WILEY | 9 | FLOYD | 179 2/16 | 2 |
| 18 | ROGER L. BROUGHMAN | 10 | BOTETOURT | 178 9/16 | 2 |
| 19 | WESLEY L. CASH | 10 | AUGUSTA | 177 6/16 | 2 |
| 20 | ELMER W. MARTIN | 10 | AUGUSTA | 177 2/16 | 2 |
| 21 | HAROLD W. KEENE | 11 | CRAIG | 176 7/16 | 2 |
| 22 | PHILIP G. LACKEY | 9 | BOTETOURT | 175 14/16 | 2 |
| 23 | DORIS D. RHODENIZER | 11 | ROCKBRIDGE | 174 14/16 | 2 |
| 24 | VERNON PAGE | 11 | FLOYD | 174 2/16 | 2 |
| 25 | CALEB L. BAILEY | 10 | BEDFORD | 173 6/16 | 2 |
| 26 | LEON WOODS | 10 | FRANKLIN | 173 1/16 | 2 |
| 27 | CHARLES E. HILBERT | 10 | ROCKINGHAM | 171 13/16 | 2 |
| 28 | MICHAEL O. REXRODE, JR. | 10 | ROCKINGHAM | 171 13/16 | 2 |
| 29 | TERRY A. OGLE | 10 | WYTHE | 171 3/16 | 2 |
| 30 | RICKY L. DAMERON | 11 | BOTETOURT | 170 5/16 | 2 |
| 31 | NATHAN M. SHEETS | 11 | AUGUSTA | 170 2/16 | 2 |
| 32 | NATHAN W. D. WRIGHT | 10 | BEDFORD | 168 13/16 | 2 |
| 33 | JEFFREY R. STRICKLER | 10 | AUGUSTA | 168 4/16 | 2 |
| 34 | MARK D. BRILL | 11 | SHENANDOAH | 167 7/16 | 2 |
| 35 | EUGENE D. NESSELRODT | 10 | ROCKINGHAM | 167 1/16 | 2 |
| 36 | JEFFREY A. WILSON | 9 | PAGE | 166 15/16 | 2 |
| 37 | JAMES W. PUFFENBARGER | 9 | AUGUSTA | 165 4/16 | 2 |
| 38 | MICHAEL L. LICKLIDER | 10 | PAGE | 165 3/16 | 2 |
| 39 | TIMOTHY J. CASS | 11 | AUGUSTA | 163 10/16 | 2 |
| 40 | KEVIN T. BARTLEY | 9 | BATH | 162 10/16 | 2 |
| 41 | DANNY L. DEACON | 10 | ROCKBRIDGE | 162 8/16 | 2 |
| 42 | DAVID H. REYNOLDS | 9 | BOTETOURT | 162 3/16 | 2 |
| 43 | CHRIS S. HARRIS | 11 | AUGUSTA | 161 4/16 | 2 |
| 44 | JOHN A. BUCHANAN | 10 | SHENANDOAH | 161 2/16 | 2 |
| 45 | WAYNE A. CRICKENBERGER | 9 | AUGUSTA | 160 10/16 | 2 |
| 46 | ANTHONY E. MERCER | 9 | AUGUSTA | 160 4/16 | 2 |
| 47 | MIKE L. SHOCKEY | 10 | ROCKINGHAM | 159 13/16 | 2 |
| 48 | ANTHONY D. HARRISON | 10 | ROCKBRIDGE | 159 4/16 | 2 |
| 49 | JOSEPH M. MCWHORTER | 9 | AUGUSTA | 158 5/16 | 2 |
| 50 | ROBERT J. REYNOLDS | 9 | CRAIG | 157 3/16 | 2 |
| 51 | STEVE W. HUMPHREYS | 9 | NELSON | 156 7/16 | 2 |
| 52 | JAMES WINEGARD | 10 | AUGUSTA | 155 15/16 | 2 |
| 53 | TIM L. PRICE | 9 | PAGE | 155 15/16 | 2 |
| 54 | FRANK M. KIRTLEY | 10 | AUGUSTA | 155 8/16 | 2 |
| 55 | DAVID W. MORRIS | 10 | BOTETOURT | 153 3/16 | 2 |
| 56 | DONALD W. BUCHANAN | 9 | SHENANDOAH | 152 14/16 | 2 |
| 57 | DAVID B. HARRISON | 9 | ALLEGHANY | 147 13/16 | 2 |
| 58 | OU OT THAMMAVONG | 9 | BEDFORD | 147 9/16 | 2 |
| 59 | KEVIN L. HELMICK | 10 | ROCKBRIDGE | 147 5/16 | 2 |
| 60 | RUDOLPH C. EPPARD | 11 | ROCKINGHAM | 146 12/16 | 2 |
| 61 | STEVEN E. MCCRAY | 9 | AUGUSTA | 146 9/16 | 2 |
| 62 | ANGELA D. PHILLIPS | 9 | ROCKINGHAM | 143 8/16 | 2 |
| 63 | MARK A. SPANGLER | 11 | ROANOKE | 142 15/16 | 2 |
| 64 | CHRISTOPHER S. MILLER | 9 | HIGHLAND | 142 13/16 | 2 |
| 65 | JUSTIN J. FOLTZ | 9 | PAGE | 141 7/16 | 2 |
| 66 | JAMES BURRUSS | 9 | ROCKINGHAM | 130 9/16 | 2 |
| 67 | BRUCE N. RITCHIE | 9 | SHENANDOAH | 130 8/16 | 2 |
| 68 | RYAN TRZICAK | 10 | ROCKINGHAM | 129 11/16 | 2 |
| RANKING | ENTRANT | PTS | COUNTY | SCORE | CLASS |
| 1 | JAMES E. BROUGHMAN, JR. | 8 | BOTETOURT | 193 5/16 | 3 |
| 2 | WILLIAM J. DEHART | 8 | FRANKLIN | 182 4/16 | 3 |
| 3 | DENNIS R. GRAVES | 8 | MONTGOMERY | 171 13/16 | 3 |
| 4 | WENDELL R. TAYLOR | 8 | CRAIG | 169 13/16 | 3 |
| 5 | MICHAEL E. WALL | 8 | HENRY | 167 13/16 | 3 |
| 6 | JAMES E. NICHOLS | 8 | FLOYD | 167 11/16 | 3 |
| 7 | JACK BOLEN | 8 | CARROLL | 164 14/16 | 3 |
| 8 | DALE LEE | 8 | FLOYD | 162 11/16 | 3 |
| 9 | REYNALDO COVARRUBIAS | 8 | ROCKINGHAM | 162 6/16 | 3 |
| 10 | DONALD E. LAVIGNE, JR. | 8 | ROCKBRIDGE | 160 6/16 | 3 |
| 11 | RICK D. JOHNSTON | 8 | PULASKI | 158 14/16 | 3 |
| 12 | DAVID T. SHREWSBURY | 7 | FLOYD | 154 11/16 | 3 |
| 13 | MICHAEL W. PATTERSON | 8 | AUGUSTA | 153 10/16 | 3 |
| 14 | JOHN H. CURRY, JR. | 8 | AUGUSTA | 153 2/16 | 3 |
| 15 | STEVE R. MARSHALL | 8 | AUGUSTA | 151 3/16 | 3 |
| 16 | DALE E. SMITH | 8 | HIGHLAND | 150 12/16 | 3 |
| 17 | CALVIN J. MERICA | 8 | PAGE | 149 3/16 | 3 |
| 18 | PAUL A. DICK | 8 | SHENANDOAH | 148 11/16 | 3 |
| 19 | RICHARD T. ADAMS, SR. | 8 | BATH | 145 14/16 | 3 |
| 20 | EDWARD W. BLACK | 8 | ROCKINGHAM | 145 9/16 | 3 |
| 21 | MICHAEL A. BOWLING | 8 | AMHERST | 143 15/16 | 3 |
| 22 | IVAN L. JOHNSON | 7 | NELSON | 143 12/16 | 3 |
| 23 | TIMMY MEADOWS | 8 | NELSON | 143 5/16 | 3 |
| 24 | CHRISTOPHER W. FRAME | 8 | BOTETOURT | 142 13/16 | 3 |
| 25 | DOUGLAS B. HALES | 8 | CAMPBELL | 142 6/16 | 3 |
| 26 | BRANDON E. PARKER | 8 | ROCKBRIDGE | 141 5/16 | 3 |
| 27 | CHRIS KING | 8 | ROANOKE | 141 5/16 | 3 |
| 28 | WILLIAM H. GAULDIN, JR. | 8 | PITTSYLVANIA | 140 13/16 | 3 |
| 29 | MARK KIDD | 8 | AMHERST | 139 5/16 | 3 |
| 30 | WILLIAM S. PANGLE | 8 | ROCKINGHAM | 135 14/16 | 3 |
| 31 | MARSHALL A. THOMAS | 8 | AUGUSTA | 135 7/16 | 3 |
| 32 | DONALD W. REDIFER | 8 | AUGUSTA | 135 4/16 | 3 |
| 33 | JAMES N. NESSELRODT | 8 | ROCKINGHAM | 135 0/16 | 3 |
| 34 | BRIAN C. KERN | 8 | BOTETOURT | 134 2/16 | 3 |
| 35 | EDWARD L. SENSABAUGH | 8 | AUGUSTA | 132 10/16 | 3 |
| 36 | ROBERT L. ROADCAP | 8 | ROCKINGHAM | 132 9/16 | 3 |
| 37 | CHARLES E. HITE | 8 | AUGUSTA | 127 13/16 | 3 |
| 38 | WESTON A. MCKENZIE | 8 | ROCKINGHAM | 127 2/16 | 3 |
| 39 | JAMES ROBERT BLANKENSHIP | 8 | CRAIG | 126 10/16 | 3 |
| 40 | MICHAEL J. DOVEL | 8 | ROCKINGHAM | 125 7/16 | 3 |
| RANKING | ENTRANT | PTS | COUNTY | SCORE | CLASS |
| 1 | ROBERT MILLERD | 6 | FRANKLIN | 136 3/16 | 4 |
| 2 | JEFFREY L. WARF | 6 | BOTETOURT | 128 4/16 | 4 |
| 3 | DANNY E. KNIGHT, JR. | 6 | ROCKBRIDGE | 124 7/16 | 4 |
| 4 | JOHN C. MCDANIEL, SR. | 6 | AMHERST | 117 10/16 | 4 |
| 5 | TRAVIS C. RATLIFF | 6 | MONTGOMERY | 115 14/16 | 4 |
| 6 | OTIS T. HOWELL, JR. | 6 | FRANKLIN | 115 13/16 | 4 |
| 7 | GLEN H. BURTON | 6 | AMHERST | 108 5/16 | 4 |
| 8 | JEFFREY A. KLINE | 6 | AUGUSTA | 99 11/16 | 4 |
| RANKING | ENTRANT | PTS | COUNTY | SCORE | CLASS |
| 1 | TROY A. MITCHEN | 14 | BEDFORD | 221 1/16 | 5 |
| 2 | CAMRON S. LYNN | 14 | MONTGOMERY | 212 9/16 | 5 |
| 3 | BRADLEY KEITH STARKEY | 13 | MONTGOMERY | 208 13/16 | 5 |
| 4 | ZACK D. KYLE | 15 | BOTETOURT | 199 3/16 | 5 |
| 5 | BRIAN G. HESS | 14 | PULASKI | 180 2/16 | 5 |
| 6 | JANE O. FRAZIER | 13 | MONTGOMERY | 174 10/16 | 5 |
| 7 | HARLESS B. JOHNSON, III | 12 | GILES | 160 1/16 | 5 |
| RANKING | ENTRANT | PTS | COUNTY | SCORE | CLASS |
| 1 | LEE R. MINTER, JR. | 11 | ROCKBRIDGE | 188 14/16 | 6 |
| 2 | PHILLIP M. WARD | 11 | PULASKI | 183 8/16 | 6 |
| 3 | MARK W. FLINCHUM | 10 | FLOYD | 176 7/16 | 6 |
| 4 | RONNIE S. RHODES | 11 | ROCKINGHAM | 173 8/16 | 6 |
| 5 | RICHARD LA BRIE | 9 | PULASKI | 172 0/16 | 6 |
| 6 | MARK J. HEATWOLE | 10 | ROCKINGHAM | 170 1/16 | 6 |
| 7 | KENNETH E. LOHR | 10 | ROCKINGHAM | 169 4/16 | 6 |
| 8 | DONALD STONE | 9 | PULASKI | 167 12/16 | 6 |
| 9 | JEREMY BALDWIN | 11 | WARREN | 166 12/16 | 6 |
| 10 | OU OT THAMMAVONG | 10 | BEDFORD | 164 14/16 | 6 |
| 11 | DONALD GLENN BRUMFIELD | 10 | ROCKINGHAM | 161 7/16 | 6 |
| 12 | BILL P. BOWEN | 9 | BEDFORD | 159 5/16 | 6 |
| 13 | DONALD STONE | 9 | PULASKI | 158 4/16 | 6 |
| 14 | DONALD L. DALTON | 9 | PULASKI | 156 13/16 | 6 |
| 15 | MACK A. MASON | 11 | BEDFORD | 154 14/16 | 6 |
| 16 | JOHN D. TOMS | 9 | BEDFORD | 153 5/16 | 6 |
| 17 | ALAN B. BURCH | 10 | ROCKBRIDGE | 152 2/16 | 6 |
| 18 | DAVID W. MCCALLISTER | 9 | ROCKINGHAM | 150 1/16 | 6 |
| 19 | BENJI A. HAWKINS | 11 | CAMPBELL | 149 10/16 | 6 |
| 20 | MICHAEL B. RHODES | 10 | ROCKINGHAM | 149 2/16 | 6 |
| 21 | CHRISTOPHER S. SNYDER | 10 | AUGUSTA | 147 11/16 | 6 |
| 22 | SHERRY D. HELMICK | 9 | ROCKBRIDGE | 135 2/16 | 6 |
| 23 | WILLIAM W. RHODES | 9 | ROCKINGHAM | 130 3/16 | 6 |
| 24 | CHAD W. RHODES | 9 | ROCKINGHAM | 127 13/16 | 6 |
| RANKING | ENTRANT | PTS | COUNTY | SCORE | CLASS |
| 1 | KEVIN E. FRENCH | 8 | BOTETOURT | 163 3/16 | 7 |
| 2 | CHRIS M. BAKER | 8 | ROANOKE | 161 6/16 | 7 |
| 3 | CASEY L. CANTRELL | 8 | ROCKINGHAM | 159 12/16 | 7 |
| 4 | RANDAL W. ARMENTROUT | 8 | ROCKINGHAM | 158 5/16 | 7 |
| 5 | WILLIAM H. BURKS | 8 | BEDFORD | 151 9/16 | 7 |
| 6 | JERRY L. WIMMER | 8 | FRANKLIN | 144 14/16 | 7 |
| 7 | LARRY RAY STARKEY | 8 | MONTGOMERY | 143 5/16 | 7 |
| 8 | JOHN J. ROBERTSON | 8 | MONTGOMERY | 139 6/16 | 7 |
| 9 | SCOTTY R. AMOS | 8 | BEDFORD | 136 12/16 | 7 |
| 10 | KENNETH L. MARTIN | 8 | ROCKINGHAM | 130 7/16 | 7 |
| 11 | BEN CHAPLIN, JR. | 7 | BOTETOURT | 124 0/16 | 7 |
| 12 | HARLESS B. JOHNSON | 7 | GILES | 92 9/16 | 7 |
| RANKING | ENTRANT | PTS | COUNTY | SCORE | CLASS |
| 1 | DAVID J. HARVEY | 6 | MONTGOMERY | 131 14/16 | 8 |
| 2 | RAY T. LAM | 6 | ROCKINGHAM | 119 12/16 | 8 |
| RANKING | ENTRANT | PTS | COUNTY | SCORE | CLASS |
| 1 | STEVE A. WILLIAMS | 14 | BEDFORD | 228 11/16 | 9 |
| 2 | WILLIAM C. CHAPPELL, JR. | 19 | PATRICK | 223 11/16 | 9 |
| 3 | MIKE MABE | 12 | WYTHE | 209 8/16 | 9 |
| 4 | ROBERT D. KENNEDY | 13 | BEDFORD | 207 13/16 | 9 |
| 5 | STEVE G. NESTER | 12 | PATRICK | 201 1/16 | 9 |
| 6 | DOUG E. BRADLEY | 12 | PAGE | 199 12/16 | 9 |
| 7 | DAVID WAYNE RADFORD | 12 | FRANKLIN | 191 10/16 | 9 |
| 8 | PHILLIP R. HAYNES | 12 | HENRY | 188 15/16 | 9 |
| 9 | RONNIE L. PATSELL | 12 | ROANOKE | 185 12/16 | 9 |
| 10 | DAVID DIAZ | 14 | SHENANDOAH | 176 2/16 | 9 |
| 11 | WILLIAM R. PIERCE, JR. | 12 | BEDFORD | 173 7/16 | 9 |
| 12 | PAUL W. ROADCAP | 13 | NELSON | 169 2/16 | 9 |
| 13 | SHANNON W. HILL | 13 | MONTGOMERY | 158 13/16 | 9 |
| 14 | DAVID G. MASON | 13 | BEDFORD | 156 0/16 | 9 |
| 15 | STEPHEN M. LONG | 12 | SHENANDOAH | 155 0/16 | 9 |
| 16 | DONALD M. HOOVER | 14 | HIGHLAND | 153 6/16 | 9 |
| RANKING | ENTRANT | PTS | COUNTY | SCORE | CLASS |
| 1 | ROY D. GREGORY | 11 | AUGUSTA | 214 14/16 | 10 |
| 2 | EARNEST D. HYLTON | 10 | FLOYD | 199 10/16 | 10 |
| 3 | OWEN MARTIN, JR. | 11 | CARROLL | 195 0/16 | 10 |
| 4 | RODNEY L. FERGUSON | 10 | BEDFORD | 193 1/16 | 10 |
| 5 | DANIEL H. BURTON | 10 | AMHERST | 191 11/16 | 10 |
| 6 | FRANKLIN J. ARETZ | 10 | SHENANDOAH | 191 10/16 | 10 |
| 7 | TIMOTHY REYNOLDS | 9 | BATH | 188 3/16 | 10 |
| 8 | ALAN P. MASON | 11 | FRANKLIN | 186 10/16 | 10 |
| 9 | SANDY W. BLACK | 11 | ROCKINGHAM | 185 15/16 | 10 |
| 10 | JAMES THOMPSON | 10 | PATRICK | 185 12/16 | 10 |
| 11 | HARRY L. DOVEL, SR. | 10 | ROCKINGHAM | 179 11/16 | 10 |
| 12 | KENNETH G. HALL | 9 | FRANKLIN | 179 7/16 | 10 |
| 13 | JEFFREY S. JOHNSTON | 10 | PULASKI | 178 15/16 | 10 |
| 14 | DERRICK S. CLINEDINST | 10 | SHENANDOAH | 178 15/16 | 10 |
| 15 | GENE H. SHEFFER | 9 | AUGUSTA | 176 8/16 | 10 |
| 16 | TOMMY S. ADKINS | 9 | MONTGOMERY | 176 8/16 | 10 |
| 17 | CARLTON R. TOMS | 9 | BEDFORD | 176 7/16 | 10 |
| 18 | JAMIE C. GOAD | 10 | FLOYD | 174 13/16 | 10 |
| 19 | JAMES R. FISHER | 11 | FRANKLIN | 174 1/16 | 10 |
| 20 | CHRIS J. BARGER | 11 | ROCKBRIDGE | 173 4/16 | 10 |
| 21 | WILLARD H. BARNARD | 11 | BOTETOURT | 172 3/16 | 10 |
| 22 | THOMAS E. JORDAN | 10 | AMHERST | 170 7/16 | 10 |
| 23 | DENNIS LEE SHULL | 10 | AUGUSTA | 170 5/16 | 10 |
| 24 | ROGER L. FEDDON | 9 | ROCKINGHAM | 167 15/16 | 10 |
| 25 | JEFFREY S. JOHNSTON | 10 | PULASKI | 166 14/16 | 10 |
| 26 | GEORGE W. LAYMAN, JR. | 11 | ROCKINGHAM | 166 2/16 | 10 |
| 27 | ERIC C. SCHROCK | 11 | CAMPBELL | 165 1/16 | 10 |
| 28 | WILLIAM J. JOURNELL | 9 | ROANOKE | 162 2/16 | 10 |
| 29 | DARRYL W. CAMPBELL | 9 | AMHERST | 162 0/16 | 10 |
| 30 | WILLIAM C. LOOMIS, IV | 10 | ROCKINGHAM | 161 12/16 | 10 |
| 31 | NED R. CAMPBELL | 10 | AUGUSTA | 161 2/16 | 10 |
| 32 | ROBERT L. STAUFFER | 11 | AUGUSTA | 160 11/16 | 10 |
| 33 | MICHAEL W. WILLIAMS | 9 | NELSON | 159 11/16 | 10 |
| 34 | KEVIN J. WALLACE | 9 | ROCKBRIDGE | 157 6/16 | 10 |
| 35 | BRIAN N. LAYMAN | 10 | FRANKLIN | 156 5/16 | 10 |
| 36 | PARIS L. SAUNDERS | 10 | BEDFORD | 155 4/16 | 10 |
| 37 | MILTON E. SMITH | 9 | BEDFORD | 155 3/16 | 10 |
| 38 | THOMAS R. PANKO, JR. | 9 | AMHERST | 154 14/16 | 10 |
| 39 | GROVER W. PEERY, JR. | 10 | AMHERST | 154 4/16 | 10 |
| 40 | CHARLIE WADE | 11 | ROCKBRIDGE | 153 11/16 | 10 |
| 41 | FRANK E. JONES, II | 9 | BEDFORD | 153 7/16 | 10 |
| 42 | JERRY D. MARTIN | 10 | WYTHE | 152 14/16 | 10 |
| 43 | W. A. KOONTZ | 9 | NELSON | 152 3/16 | 10 |
| 44 | JEREMY M. RYAN | 9 | SHENANDOAH | 151 6/16 | 10 |
| 45 | KENNY D. WOOD | 10 | BEDFORD | 148 15/16 | 10 |
| 46 | WALTER L. SHIPLETT | 9 | AUGUSTA | 148 1/16 | 10 |
| 47 | ROBERT E. RAYNES | 10 | ROCKINGHAM | 146 0/16 | 10 |
| 48 | ROBERTW. PAULEY | 10 | ROCKBRIDGE | 145 11/16 | 10 |
| 49 | WILLIAM H. GAULDIN | 9 | FRANKLIN | 143 4/16 | 10 |
| 50 | MARK W. FLINCHUM | 9 | ROANOKE | 143 1/16 | 10 |
| 51 | LLOYD M. CUMMINS, JR. | 9 | ROCKBRIDGE | 140 0/16 | 10 |
| 52 | GREG A.SHIFFLETT | 10 | AUGUSTA | 139 1/16 | 10 |
| 53 | JOHN P. FIGGS | 10 | AUGUSTA | 137 11/16 | 10 |
| 54 | MICHAEL G. SHEETS | 9 | AUGUSTA | 137 7/16 | 10 |
| 55 | JONATHAN W. WALDRON | 9 | FRANKLIN | 135 13/16 | 10 |
| 56 | CHAD W. RHODES | 9 | ROCKINGHAM | 122 5/16 | 10 |
| RANKING | ENTRANT | PTS | COUNTY | SCORE | CLASS |
| 1 | KEVIN E. DOOLEY | 8 | BEDFORD | 177 13/16 | 11 |
| 2 | MILTON E. SMITH | 8 | FRANKLIN | 170 8/16 | 11 |
| 3 | ROY C. KIRBY, JR. | 8 | BEDFORD | 170 7/16 | 11 |
| 4 | RANDY L. POWELL | 8 | FRANKLIN | 169 12/16 | 11 |
| 5 | BRIAN G. BRIGGS | 8 | AMHERST | 162 1/16 | 11 |
| 6 | ROBERT P. RIDDLEBARGER | 8 | BEDFORD | 160 12/16 | 11 |
| 7 | DONALD K. GRAY | 8 | FRANKLIN | 160 9/16 | 11 |
| 8 | JOSHUA R. SPROUSE | 8 | AUGUSTA | 156 10/16 | 11 |
| 9 | DAVID H. REYNOLDS | 8 | ROCKBRIDGE | 156 5/16 | 11 |
| 10 | STEVE A. WILLIAMS | 8 | BEDFORD | 156 3/16 | 11 |
| 11 | ROBERT G. HUFF | 7 | PULASKI | 155 0/16 | 11 |
| 12 | KEVIN E.FRENCH | 8 | TAZEWELL | 152 5/16 | 11 |
| 13 | JIMMY DERRER, JR. | 8 | ROCKINGHAM | 150 2/16 | 11 |
| 14 | PAUL G. FIX | 8 | ROCKBRIDGE | 149 12/16 | 11 |
| 15 | HAROLD BRADLEY | 8 | NELSON | 148 0/16 | 11 |
| 16 | SAMUEL W. GOOD, II | 8 | PAGE | 147 5/16 | 11 |
| 17 | MATTHEW W. JEFFERSON | 8 | HIGHLAND | 147 2/16 | 11 |
| 18 | JAMES V. CUSTER | 8 | ROCKINGHAM | 146 13/16 | 11 |
| 19 | LARRY D. KELLEY | 8 | AUGUSTA | 144 12/16 | 11 |
| 20 | STEPHEN J. LONG | 8 | PAGE | 144 7/16 | 11 |
| 21 | ROY M. CAMPBELL | 8 | ROCKINGHAM | 144 6/16 | 11 |
| 22 | MICHAEL COTTRELL | 8 | BEDFORD | 144 6/16 | 11 |
| 23 | WILLIAM B. LONG | 8 | SHENANDOAH | 143 5/16 | 11 |
| 24 | JEFFREY R. STRICKLER | 7 | AUGUSTA | 143 4/16 | 11 |
| 25 | NICK J. DONALD | 8 | ROCKBRIDGE | 142 14/16 | 11 |
| 26 | DOUGLAS W. BROOKS, SR. | 8 | AUGUSTA | 142 11/16 | 11 |
| 27 | GEORGE A. MCKENZIE | 8 | PAGE | 142 6/16 | 11 |
| 28 | MILTON L. BOWLING | 8 | AMHERST | 139 6/16 | 11 |
| 29 | MICHAEL COOPER | 8 | BEDFORD | 139 4/16 | 11 |
| 30 | BERNARD D. ARMENTROUT | 8 | ROCKINGHAM | 138 7/16 | 11 |
| 31 | DEREK W. BURGESS | 8 | SHENANDOAH | 137 7/16 | 11 |
| 32 | JOHN C. BURRISS | 8 | ROCKINGHAM | 136 14/16 | 11 |
| 33 | JAMES R. CARNLEY | 8 | BEDFORD | 136 13/16 | 11 |
| 34 | DAVID L. SCHOENDORFER | 7 | BATH | 135 8/16 | 11 |
| 35 | KEITH W. PANNELL | 7 | BOTETOURT | 134 12/16 | 11 |
| 36 | ADAM R. BOLICK | 8 | PULASKI | 134 10/16 | 11 |
| 37 | ERIC NUCKOLES | 8 | NELSON | 132 14/16 | 11 |
| 38 | KIMBERLY D. CLEMONS | 7 | BLAND | 131 10/16 | 11 |
| 39 | TODD R. SETHMANN | 8 | ROCKINGHAM | 131 5/16 | 11 |
| 40 | PAUL G. FIX | 8 | ROCKBRIDGE | 129 7/16 | 11 |
| 41 | MICHELE H. HEINRICH | 8 | AUGUSTA | 127 8/16 | 11 |
| 42 | BRIAN A. TURNER | 7 | ROCKINGHAM | 118 9/16 | 11 |
| 43 | TRAVIS CHARLES SHEETS | 7 | AUGUSTA | 113 7/16 | 11 |
