ALL DEER SCORING 140 PTS, BLACK BEAR SCORING 20 PTS & TURKEY SCORING 50 PTS WERE ISSUED BIG GAME CITATIONS.
*CORRECTION - GRAND SLAM AWARD, ROBERT P. TAYLOR WAS LISTED AS AN AWARD WINNER IN THIS CLASS. THIS WAS A TYPO. ERROR AND HAS BEEN CORRECTED. ALL SCORES NOW CONFIRMED AS OF SEPT. 20, 2002.
SPORTSMAN OF THE YEAR AWARD
|
RECIPIENT |
|
NONE |
HALL OF FAME
|
RECIPIENTS |
|
NONE |
HIGHEST SCORING DEER HARVESTED BY A VPSA MEMBER - TOM BARCLAY AWARD
| ENTRANT | PTS | COUNTY | SCORE |
| GENE E. DESTEFANO | 11 | SUSSEX | 176 11/16 |
HIGHEST SCORING TURKEY HARVESTED BY A VPSA MEMBER - BERKLEY NORVELL AWARD
| ENTRANT | COUNTY | SCORE |
| HUNTER E. PURCELL | NEW KENT | 74 12/16 |
HIGHEST SCORING BLACK BEAR HARVESTED BY A VPSA MEMBER - WILLIAM "BILL" HALDEMAN AWARD
| ENTRANT | COUNTY | SCORE |
| ROBERT P. TAYLOR | CHESAPEAKE | 21 6/16 |
GRAND SLAM AWARD (HARVESTED ALL 3 OF VA'S BIG GAME ANIMALS IN ONE SEASON)*
|
RECIPIENTS |
| DOUGLAS L. PICKLE |
| BENJAMIN E. BAGLEY |
|
MARK L. FERGUSON |
CLASS I - 12 PTS. & ABOVE - GUN
|
RANK |
ENTRANT |
PTS |
COUNTY |
SCORE |
|
NO ENTRIES |
CLASS II - 9, 10, 11 PTS. - GUN
| RANK | ENTRANT | PTS | COUNTY | SCORE |
| 1 | ARTHUR R. PHILLIPS | 9 | ISLE OF WIGHT | 173 11/16 |
| 2 | LYNN A. ULCH | 10 | SUFFOLK | 158 0/16 |
| 3 | RICHARD R. SHELTON | 10 | ALBERMARLE | 153 11/16 |
| 4 | BENJAMIN E. BAGLEY | 9 | SUFFOLK | 139 9/16 |
CLASS III - 7 & 8 PTS. - GUN
| RANK | ENTRANT | PTS | COUNTY | SCORE |
| 1 | TIMMY M. TUCK | 8 | GREENSVILLE | 161 2/16 |
| 2 | HUNTER E. PURCELL | 8 | HENRICO | 158 7/16 |
| 3 | JOSEPH M. PITT | 8 | SUFFOLK | 158 5/16 |
| 4 | LYNN A. ULSH | 8 | ISLE OF WIGHT | 149 13/16 |
| 5 | HENRY WATSON | 8 | GLOUCESTER | 141 5/16 |
| 6 | CHARLES B. PICKIN | 8 | CAROLINE | 137 2/16 |
| 7 | CASEY N. WEST | 8 | ISLE OF WIGHT | 135 12/16 |
| 8 | JACK W. KIMBERLIN | 8 | ALBERMARLE | 135 7/16 |
| 9 | BENJAMIN L. PHILLIPS | 8 | ISLE OF WIGHT | 130 10/16 |
| 10 | HAROLD A. WILEY JR. | 8 | SOUTHAMPTON | 127 13/16 |
| 11 | MARTY D. PORTER | 8 | SOUTHAMPTON | 123 5/16 |
| 12 | LEE M. WHITE III | 8 | SOUTHAMPTON | 117 11/16 |
| 13 | PARTICIA C. TOPPING | 7 | GLOUCESTER | 114 9/16 |
CLASS IV - 6 PTS. AND BELOW - GUN
| RANK | ENTRANT | PTS | COUNTY | SCORE |
| 1 | KENNETH I. HEATH | 6 | YORK | 127 4/16 |
| 2 | TODD H. WEST | 6 | ISLE OF WIGHT | 109 6/16 |
| 3 | DAVID S. MCCUISTON | 6 | NORTHUMBERLAND | 106 0/16 |
| 4 | DOUGLAS L. PICKLE | 6 | PRINCE WILLIAM | 98 13/16 |
| 5 | JOHN BROWN SR. | 6 | MATHEWS | 94 4/16 |
| 6 | STEVE W. LITTLE | 6 | ISLE OF WIGHT | 89 2/16 |
| 7 | CHARLES B. PICKEN | 6 | CAROLINE | 82 10/16 |
| 8 | DANIEL STEVEN LITTLE | 6 | ISLE OF WIGHT | 75 10/16 |
| 9 | STEVEN H. SAVEDGE | 5 | SURRY | 62 2/16 |
| 10 | MARK L. FERGUSON | 5 | BEDFORD | 59 12/16 |
| 11 | MARK L. FERGUSON | 4 | BEDFORD | 58 7/16 |
| 12 | STEVEN H. SAVEDGE | 4 | SURRY | 56 9/16 |
| 13 | GEORGE MICHAEL ARRINGTON | 5 | SUFFOLK | 56 4/16 |
CLASS V - 12 PTS. & ABOVE - ARCHERY
|
RANK |
ENTRANT |
PTS |
COUNTY |
SCORE |
|
NO ENTRIES |
CLASS VI - 9, 10, 11 PTS. - ARCHERY
| RANK | ENTRANT | PTS | COUNTY | SCORE |
| 1 | MARK A. MAXWELL | 10 | SUSSEX | 170 15/16 |
| 2 | MICHAEL T. PRICE | 10 | PITTSLYVANIA | 141 9/16 |
| 3 | JERRY F. THOMAS | 11 | JAMES CITY | 140 4/16 |
CLASS VII - 7 & 8 PTS. - ARCHERY
| RANK | ENTRANT | PTS | COUNTY | SCORE |
| 1 | HUNTER E. PURCELL | 8 | HANOVER | 153 3/16 |
| 2 | BARRY HUGHES | 8 | SURRY | 146 5/16 |
| 3 | JERRY F. THOMAS | 8 | NEWPORT NEWS | 141 1/16 |
| 4 | JOSEPH M. PITT | 8 | SUFFOLK | 131 3/16 |
| 5 | MARTY D. PORTER | 8 | SOUTHAMPTON | 112 6/16 |
CLASS VIII - 6 PTS. AND BELOW - ARCHERY
| RANK | ENTRANT | PTS | COUNTY | SCORE |
| 1 | MATTHEW G. MARSHALL | 6 | LANCASTER | 119 10/16 |
| 2 | JOSEPH M. PITT III | 6 | SUFFOLK | 119 9/16 |
| 3 | HUNTER E. PURCELL | 6 | HANOVER | 118 0/16 |
| 4 | DOUGLAS L. PICKLE | 6 | FAIRFAX | 85 4/16 |
CLASS IX - 12 PTS. & ABOVE - BLACK POWDER
|
RANK |
ENTRANT |
PTS |
COUNTY |
SCORE |
|
NO ENTRIES |
CLASS X - 9, 10, 11 PTS. - BLACK POWDER
| RANK | ENTRANT | PTS | COUNTY | SCORE |
| 1 | GENE E. DESTEFANO | 11 | SUSSEX | 176 11/16 |
| 2 | MARK MAXWELL | 11 | SUSSEX | 173 12/16 |
| 3 | RONALD E. CALLIS | 11 | MATHEWS | 150 6/16 |
| 4 | MARK R. THOMAS | 10 | PRINCE EDWARD | 141 10/16 |
CLASS XI - 7 & 8 PTS. - BLACK POWDER
| RANK | ENTRANT | PTS | COUNTY | SCORE |
| 1 | MICHAEL T. PRICE | 8 | PITTSLYVANIA | 163 7/16 |
| 2 | MICHAEL E. SEAY | 8 | ISLE OF WIGHT | 153 13/16 |
| 3 | MICHAEL A. VERNIEL | 8 | SUFFOLK | 149 3/16 |
| 4 | RICHARD R. SHELTON | 8 | ALBEMARLE | 138 14/16 |
| 5 | MIKE RODGERS | 8 | SUSSEX | 137 2/16 |
| 6 | C.E. RAYE RESPRESS | 8 | CHARLOTTE | 129 12/16 |
| 7 | TIMOTHY M. TUCK | 7 | GREENSVILLE | 105 5/16 |
CLASS XII - 6 PTS. AND BELOW - BLACK POWDER
| RANK | ENTRANT | PTS | COUNTY | SCORE |
| 1 | RAYMOND WEST | 6 | ISLE OF WIGHT | 114 14/16 |
| 2 | TODD WEST | 6 | ISLE OF WIGHT | 112 9/16 |
| 3 | DENNIS W. NICELY | 6 | KING WILLIAMS | 110 12/16 |
| 4 | SCOTT H. ROOP | 6 | SURRY | 82 12/16 |
| 5 | MICHAEL A. HARRIS | 4 | GREENSVILLE | 59 12/16 |
CLASS XIII - BLACK BEAR
| RANK | ENTRANT | COUNTY | SCORE |
| 1 | ROBERT P. TAYLOR | CHESAPEAKE | 21 6/16 |
| 2 | BENJAMIN E. BAGLEY | SUFFOLK | 21 5/16 |
| 3 | MARK L. FERGUSON | MADISON | 20 1/16 |
| 4 | DOUGLAS L. PICKLE | MADISON | 20 0/16 |
CLASS XIV - WILD TURKEY
| RANK | ENTRANT | COUNTY | SCORE |
| 1 | HUNTER E. PURCELL | NEW KENT | 74 12/16 |
| 2 | WILLIAM T. WATKINS | SURRY | 68 15/16 |
| 3 | JOSEPH M. PITT | SUFFOLK | 68 8/16 |
| 4 | ROBBIE P. TAYLOR | ISLE OF WIGHT | 66 9/16 |
| 5 | DOUGLAS L. PICKLE | CULPEPPER | 65 15/16 |
| 6 | JOE G. MARSHALL | LANCASTER | 65 6/16 |
| 7 | DOUGLAS L. PICKLE | RICHMOND | 65 6/16 |
| 8 | STEVEN H. SAVEDGE | SURRY | 65 2/16 |
| 9 | PAUL E. BRUMMETT | JAMES CITY | 64 10/16 |
| 10 | JOSEPH M. PITT | SUFFOLK | 64 2/16 |
| 11 | KATHERINE L. TAYLOR | ISLE OF WIGHT | 63 11/16 |
| 12 | ARTHUR R. PHILLIPS | ISLE OF WIGHT | 63 7/16 |
| 13 | KATHERINE L. TAYLOR | ISLE OF WIGHT | 62 15/16 |
| 14 | WILLIAM C. VERMEL | NELSON | 61 12/16 |
| 15 | MARK L. FERGUSON | BEDFORD | 61 8/16 |
| 16 | RONALD E. CALLIS | MATHEWS | 60 12/16 |
| 17 | MICHAEL A VERNIEL | NELSON | 60 2/16 |
| 18 | KEVIN R. ASHE | JAMES CITY | 59 11/16 |
| 19 | RONALD E. CALLIS | MATHEWS | 58 4/16 |
| 20 | MICHAEL A. HARRIS | GREENSVILLE | 58 4/16 |
| 21 | MIKE RODGERS | SUSSEX | 57 10/16 |
| 22 | DENNIS W. NICELY | KING WILLIAM | 57 2/16 |
| 23 | MICHAEL A. HARRIS | ISLE OF WIGHT | 56 8/16 |
| 24 | MARK L. FERGUSON | CAMPBELL | 55 1/16 |
| 25 | JOHN BROWN SR | MATHEWS | 54 4/16 |
| 26 | RUSSELL S. MARSHALL | GLOUCESTER | 53 8/16 |
| 27 | MICHAEL A. HARRIS | GREENSVILLE | 53 6/16 |
| 28 | JARED T. ULSH | ISLE OF WIGHT | 52 2/16 |
| 29 | HAROLD A. WILEY JR. | ISLE OF WIGHT | 50 8/16 |
| 30 | MARK L. FERGUSON | BEDFORD | 49 6/16 |
| 31 | BEN E. BAGLEY | SUFFOLK | 33 10/16 |
VPSA- YOUTH- DEER
| RANK | ENTRANT | PTS | COUNTY | SCORE | CLASS |
| 1 | TIMMY M. TUCK | 8 | GREENSVILLE | 161 2/16 | 3 |
| 2 | MATTHEW G. MARSHALL | 6 | LANCASTER | 119 10/16 | 8 |
| 3 | LEE M. WHITE III | 8 | SOUTHAMPTON | 117 11/16 | 3 |
| 4 | TIMOTHY M. TUCK | 7 | GREENSVILLE | 105 5/16 | 11 |
| 5 | DANIEL STEVEN LITTLE | 6 | ISLE OF WIGHT | 75 10/16 | 4 |
VPSA- YOUTH- TURKEY
|
RANK |
ENTRANT |
PTS |
COUNTY |
SCORE |
|
NO ENTRIES |
Copyright VPSA 2002