THE RESULT BELOW WERE SUPPLIED BY THE ROCKINGHAM-HARRISONBURG CHAPTER OF THE IZAAK WALTON LEAGUE OF AMERICA AND ARE OFFICIAL. ANY INQUIRIES SHOULD BE DIRECTED TO: JON RITENOUR, RT. 1, BOX 256, HARRISONBURG, VA 22801. PHONE - 540-434-8028 -
ALL DEER SCORING 140 PTS, BLACK BEAR SCORING 20 PTS & TURKEY SCORING 50 PTS WERE ISSUED BIG GAME CITATIONS. TO VIEW PHOTOS CLICK HERE!
HIGHEST SCORING DEER HARVESTED IN WESTERN REGION
| RANK | ENTRANT | PTS | COUNTY | SCORE | CLASS |
| 1 | ALVIN W. ROBERTSON | 16 | AMHERST | 222 4/16 | 9 |
| CLASS I - 12 PTS. & ABOVE - GUN | ||||
| RANK | ENTRANT | PTS | COUNTY | SCORE |
| 1 | BROTHERTON T. SNIDER, JR. | 14 | ROCKBRIDGE | 202 9/16 |
| 2 | JONATHAN D. COFFEY | 16 | AMHERST | 200 4/16 |
| 3 | FLOYD D. TYREE | 13 | AMHERST | 194 10/16 |
| 4 | CARLTON A. HUNT | 16 | FRANKLIN | 192 8/16 |
| 5 | GARY W. ADAMS | 13 | ROCKBRIDGE | 192 7/16 |
| 6 | DEVIN R. SLOAN | 14 | ROCKBRIDGE | 190 13/16 |
| 7 | DEWITT M. CARPER | 14 | ROCKINGHAM | 186 0/16 |
| 8 | BRANDON W. NICELY | 12 | CRAIG | 184 15/16 |
| 9 | ROY L. GRANDSTAFF | 12 | SHENANDOAH | 184 6/16 |
| 10 | GREGORY W. ROOP | 14 | MONTGOMERY | 183 0/16 |
| 11 | CARL E. CLEEK | 15 | BATH | 182 12/16 |
| 12 | HOWARD BRANSON FLORY | 12 | SHENANDOAH | 182 3/16 |
| 13 | MARK S. HILL | 12 | PULASKI | 177 14/16 |
| 14 | KEITH E. SHERMAN | 15 | AMHERST | 173 12/16 |
| 15 | CLARENCE J. CHRISLEY | 12 | PULASKI | 172 9/16 |
| 16 | JAMES B. ELMORE | 12 | NELSON | 166 12/16 |
| 17 | RONALD C. CARROLL, JR. | 12 | MONTGOMERY | 165 7/16 |
| 18 | TIMOTHY L. MITCHELL | 12 | FRANKLIN | 162 11/16 |
| 19 | ROBERT OGLE | 12 | WYTHE | 160 14/16 |
| 20 | SHANE C. PYLES | 12 | HIGHLAND | 156 8/16 |
| CLASS II - 9, 10, 11 PTS. - GUN | ||||
| RANK | ENTRANT | PTS | COUNTY | SCORE |
| 1 | BRUCE K. LEWIS | 11 | AUGUSTA | 212 1/16 |
| 2 | MICHAEL T. DEAN | 10 | ROCKINGHAM | 192 11/16 |
| 3 | ODIE H. MOHLER | 10 | ROCKBRIDGE | 190 11/16 |
| 4 | DENNIS R. BOOTHE | 9 | BEDFORD | 189 5/16 |
| 5 | RIESE M. PAINTER | 11 | PAGE | 188 5/16 |
| 6 | MICHAEL H. ALFORD | 10 | AUGUSTA | 188 4/16 |
| 7 | NEIL D. HUNWICK | 11 | WYTHE | 187 3/16 |
| 8 | DELTA M. DEAN | 11 | ROCKINGHAM | 185 13/16 |
| 9 | LARRY H. FALLS | 10 | BOTETOURT | 185 9/16 |
| 10 | MATTHEW A. THURMAN | 10 | FRANKLIN | 185 5/16 |
| 11 | JAMES D. O'CONNELL | 10 | SHENANDOAH | 182 15/16 |
| 12 | HARVEY W. THORNTON, SR. | 10 | ROCKINGHAM | 182 13/16 |
| 13 | JOHN H. JACKSON, III | 10 | PULASKI | 181 8/16 |
| 14 | JAY P. DAVIS | 9 | MONTGOMERY | 181 3/16 |
| 15 | DANA W. O'DELL | 10 | PULASKI | 179 8/16 |
| 16 | DAVID H. WOLFE, JR. | 11 | ROCKBRIDGE | 179 6/16 |
| 17 | KENNETH N. MASSIE | 9 | AMHERST | 178 13/16 |
| 18 | ROGER L. HARPINE | 11 | ROCKINGHAM | 178 1/16 |
| 19 | ROBERT L. SHIFFLETT | 10 | ROCKINGHAM | 178 1/16 |
| 20 | DAVID J. HOWELL | 10 | BEDFORD | 178 0/16 |
| 21 | JEREMY E. COOK | 10 | ROCKINGHAM | 175 14/16 |
| 22 | WESLEY ESTEP | 10 | ROCKINGHAM | 175 7/16 |
| 23 | BOBBY H. MANNING, JR. | 10 | FLOYD | 174 2/16 |
| 24 | DONNIE W. DAVIS | 10 | PITTSYLVANIA | 172 10/16 |
| 25 | MARK R. ARMENTROUT | 9 | PULASKI | 170 0/16 |
| 26 | TRAVIS L. DORMAN | 10 | ROCKINGHAM | 169 15/16 |
| 27 | JOE W. SHREWSBURY | 9 | PULASKI | 168 0/16 |
| 28 | JEREMY S. KERNS | 11 | ROCKINGHAM | 167 6/16 |
| 29 | MATTHEW L. LANDES | 11 | ROCKINGHAM | 166 8/16 |
| 30 | DEREK C. SMILEY | 9 | AUGUSTA | 165 1/16 |
| 31 | EVERETT D. WILSON | 9 | CAMPBELL | 164 15/16 |
| 32 | JEFFREY L. MOREFIELD | 9 | PATRICK | 164 1/16 |
| 33 | C. ODELL WHISMAN | 9 | TAZEWELL | 163 2/16 |
| 34 | EDWARD D. MOORE | 9 | BEDFORD | 161 4/16 |
| 35 | STERLING G. HERBST | 10 | MONTGOMERY | 160 15/16 |
| 36 | STANLEY E. HOSTETTER | 9 | AUGUSTA | 160 8/16 |
| 37 | ELBERT L. TOMS | 10 | BEDFORD | 159 12/16 |
| 38 | RICHARD E. DELLINGER | 10 | SHENANDOAH | 158 14/16 |
| 39 | IVAN P. HUGHES | 9 | NELSON | 157 15/16 |
| 40 | BARRY D. SENSABAUGH | 10 | AUGUSTA | 157 7/16 |
| 41 | DAVID K. TRIMBLE | 10 | BATH | 156 7/16 |
| 42 | CHRIS ROSEN | 10 | ROCKBRIDGE | 156 1/16 |
| 43 | DENNIS W. LAMBERT | 10 | ROCKINGHAM | 154 11/16 |
| 44 | ERIC C. HINKLE | 10 | ROCKINGHAM | 154 10/16 |
| 45 | CHAD L. HAMMER | 10 | NELSON | 154 7/16 |
| 46 | WILLIAM M. MARKHAM | 9 | BOTETOURT | 154 6/16 |
| 47 | LEWIS W. CORBIN | 10 | AUGUSTA | 152 8/16 |
| 48 | REMBERT W. BURNS | 10 | BATH | 152 4/16 |
| 49 | DURHAM J. SNUFFIN | 9 | NELSON | 151 3/16 |
| 50 | JOSEPH ANTINUCCI | 10 | AMHERST | 149 8/16 |
| 51 | WILLIAM J. LANG | 10 | NELSON | 149 2/16 |
| 52 | AARON S. BLESSING | 10 | ROCKBRIDGE | 145 15/16 |
| 53 | GLEN BURTON | 10 | AMHERST | 145 2/16 |
| 54 | TODD C. GOODE | 9 | BEDFORD | 141 4/16 |
| 55 | CHAD W. RHODES | 9 | ROCKINGHAM | 141 4/16 |
| 56 | THOMAS R. BLOUNT | 9 | AMHERST | 137 9/16 |
| 57 | ANTHONY W. COOK | 10 | MONTGOMERY | 136 14/16 |
| 58 | JOSEPH E. ROWLAND | 9 | AUGUSTA | 135 11/16 |
| 59 | JOHN M. HOKE | 11 | AUGUSTA | 124 3/16 |
| 60 | THOMAS R. LONG | 9 | MONTGOMERY | 121 10/16 |
| CLASS III - 7 & 8 PTS. - GUN | ||||
| RANK | ENTRANT | PTS | COUNTY | SCORE |
| 1 | MATTHEW S. ADAMS | 8 | CARROLL | 173 13/16 |
| 2 | DONNA K. HUNDLEY | 8 | HENRY | 168 11/16 |
| 3 | FREDDIE HELSLEY | 8 | SHENANDOAH | 168 8/16 |
| 4 | EARL B. BARGER | 8 | BEDFORD | 166 0/16 |
| 5 | J. W. OLIVER, JR. | 8 | ROCKBRIDGE | 165 14/16 |
| 6 | JOSEPH M. PINTO, JR. | 8 | FRANKLIN | 165 10/16 |
| 7 | RAY J. SHOWALTER | 8 | ROCKINGHAM | 163 15/16 |
| 8 | LEWIE F. BLESSING | 8 | AUGUSTA | 163 12/16 |
| 9 | RICHARD CAGE | 8 | CRAIG | 162 11/16 |
| 10 | LEON RICHMOND, JR. | 8 | BOTETOURT | 161 14/16 |
| 11 | TIMOTHY S. OVERSTREET | 8 | BEDFORD | 159 5/16 |
| 12 | C. MIKE WARD | 8 | NELSON | 156 8/16 |
| 13 | RALPH A. RATLIFF | 8 | BUCHANAN | 155 7/16 |
| 14 | JAMES D. GORMAN | 8 | BEDFORD | 155 4/16 |
| 15 | LARRY E. AMOS | 8 | ROANOKE | 155 4/16 |
| 16 | STACEY E. SHEFFER | 8 | AUGUSTA | 154 15/16 |
| 17 | ROBERT HAMBRICK | 8 | BOTETOURT | 152 12/16 |
| 18 | BRADY MCDONALD | 8 | BEDFORD | 152 10/16 |
| 19 | MARK A. PAYNE | 8 | AMHERST | 149 8/16 |
| 20 | STUART W. SWEET | 8 | NELSON | 149 6/16 |
| 21 | WADE P. PROPST | 8 | ROCKBRIDGE | 147 12/16 |
| 22 | ERIC K. SWEET | 8 | NELSON | 147 2/16 |
| 23 | MARILYN L. MILLER | 8 | AUGUSTA | 147 1/16 |
| 24 | JAMES B. ELMORE | 7 | NELSON | 146 10/16 |
| 25 | RICARD W. MORRIS, II | 8 | ROCKINGHAM | 146 8/16 |
| 26 | RONALD A. FARRIS | 8 | BEDFORD | 146 6/16 |
| 27 | ADAM R. ECKARD | 8 | AUGUSTA | 145 6/16 |
| 28 | GARY THOMPSON, JR. | 8 | NELSON | 144 9/16 |
| 29 | DANIEL M. GOODSON | 8 | AUGUSTA | 143 8/16 |
| 30 | OTIS L. QUESINBERRY | 8 | PULASKI | 142 11/16 |
| 31 | RAY M. BROWN | 8 | ROCKBRIDGE | 142 3/16 |
| 32 | MATT G. CONKLIN | 8 | FRANKLIN | 142 0/16 |
| 33 | TIMOTHY BURTON | 8 | FRANKLIN | 141 14/16 |
| 34 | TIMMY ROWZIE | 8 | HIGHLAND | 141 13/16 |
| 35 | GLENN D. HARTMAN, JR. | 8 | FRANKLIN | 139 4/16 |
| 36 | LEWIS L. PAYNE | 7 | AUGUSTA | 138 4/16 |
| 37 | RICHARD L. LAM | 8 | ROCKINGHAM | 137 4/16 |
| 38 | MIKE G. MASSIE | 8 | AMHERST | 137 1/16 |
| 39 | DAVID F. SHOWALTER | 8 | AUGUSTA | 137 1/16 |
| 40 | JOSEPH R. SMITH | 8 | ROCKINGHAM | 136 11/16 |
| 41 | SHANE A. HINKLE | 8 | ROCKINGHAM | 135 12/16 |
| 42 | GERALD L. BRUNK | 8 | ROCKINGHAM | 131 13/16 |
| 43 | SPENCER A. MORRISON | 8 | ROCKINGHAM | 130 7/16 |
| 44 | RANDALL WELLS | 8 | CAMPBELL | 130 2/16 |
| 45 | DOUGLAS E. MEADOWS | 8 | PAGE | 129 12/16 |
| 46 | IVY LAYMAN, JR. | 8 | FRANKLIN | 129 0/16 |
| 47 | JOSEPH D. RAY | 8 | AMHERST | 128 8/16 |
| 48 | CHRISTOPHER S. MILLER | 8 | HIGHLAND | 128 1/16 |
| 49 | JEFFERY H. CALE | 8 | AUGUSTA | 127 14/16 |
| 50 | ANDY R. AREY | 8 | AUGUSTA | 126 8/16 |
| 51 | JASON N. MYERS | 8 | ROCKINGHAM | 125 15/16 |
| 52 | B. HENRY BILLER, JR. | 8 | SHENANDOAH | 124 15/16 |
| 53 | RICHARD D. BRUNK | 8 | ROCKINGHAM | 122 13/16 |
| 54 | STEVE W. PRITCHETT | 8 | SHENANDOAH | 122 4/16 |
| 55 | FRANK J. SOUCEK | 8 | PRINCE GEORGE | 115 12/16 |
| 56 | MICHAEL ANTHONY WILHELM | 8 | ROCKBRIDGE | 111 4/16 |
| 57 | BRENT A. LITTEN | 8 | ROCKINGHAM | 111 2/16 |
| 58 | CAMERON W. BURNS | 7 | BATH | 109 5/16 |
| CLASS IV - 6 PTS. AND BELOW - GUN | ||||
| RANK | ENTRANT | PTS | COUNTY | SCORE |
| 1 | ELWOOD R. SLOAN | 6 | ROCKBRIDGE | 143 1/16 |
| 2 | WESLEY W. HORTON | 6 | CARROLL | 140 15/16 |
| 3 | FREDDIE D. BALLARD | 6 | BOTETOURT | 135 1/16 |
| 4 | JOSHUA A. BAUSERMAN | 6 | SHENANDOAH | 132 15/16 |
| 5 | CARL R. HOTTINGER | 6 | ROCKINGHAM | 129 12/16 |
| 6 | ROBERT W. DOWELL | 6 | AUGUSTA | 115 6/16 |
| 7 | CHRIS A. BURNS | 6 | BATH | 112 9/16 |
| 8 | MARK L. FERGUSON | 4 | BEDFORD | 59 4/16 |
| 9 | MARK L. FERGUSON | 4 | BEDFORD | 59 1/16 |
| CLASS V - 12 PTS. & ABOVE - ARCHERY | ||||
| RANK | ENTRANT | PTS | COUNTY | SCORE |
| 1 | RODNEY SPROUSE | 14 | AUGUSTA | 197 6/16 |
| 2 | DAVID S. DOWNEY | 12 | ROCKINGHAM | 177 1/16 |
| CLASS VI - 9, 10, 11 PTS. - ARCHERY | ||||
| RANK | ENTRANT | PTS | COUNTY | SCORE |
| 1 | DENNIS W. NICHOLS | 11 | BOTETOURT | 188 9/16 |
| 2 | LES E. HALL | 10 | FLOYD | 186 6/16 |
| 3 | THOMAS L. FRAZIER | 10 | AUGUSTA | 182 3/16 |
| 4 | BRIAN A. BUTLER | 11 | MONTGOMERY | 182 1/16 |
| 5 | EVERETT P. NESTER | 10 | PATRICK | 174 9/16 |
| 6 | MARK J. HEATWOLE | 10 | ROCKINGHAM | 169 13/16 |
| 7 | CARL DOUGLAS REXRODE | 9 | AUGUSTA | 167 3/16 |
| 8 | JACK A. PRINTZ, JR. | 10 | PAGE | 163 5/16 |
| 9 | DAVID S. DOWNEY | 10 | ROCKINGHAM | 162 13/16 |
| 10 | RONNIE S. RHODES | 10 | ROCKINGHAM | 162 9/16 |
| 11 | WESLEY C. HILL | 10 | AMHERST | 162 1/16 |
| 12 | DONALD L. ROBINSON | 10 | MONTGOMERY | 160 7/16 |
| 13 | MELVIN G. HUFFMAN, SR. | 10 | ROCKINGHAM | 154 13/16 |
| 14 | THOMAS KEVIN WAMPLER | 10 | PITTSYLVANIA | 154 7/16 |
| 15 | LOWELL T. HERTZLER | 9 | ROCKINGHAM | 150 6/16 |
| 16 | RANDY L. BRIGGS | 9 | AMHERST | 149 15/16 |
| 17 | KENNETH L. CROUSE | 11 | CLARKE | 139 3/16 |
| 18 | THOMAS HINES | 9 | ROCKINGHAM | 134 13/16 |
| 19 | TONY W. RITCHIE | 9 | SHENANDOAH | 134 12/16 |
| 20 | TROY D. TOMS | 10 | BEDFORD | 134 2/16 |
| 21 | HANK VERNON MEYERHOEFFER | 9 | AUGUSTA | 128 4/16 |
| CLASS VII - 7 & 8 PTS. - ARCHERY | ||||
| RANK | ENTRANT | PTS | COUNTY | SCORE |
| 1 | TIMOTHY PARKER | 8 | PITTSYLVANIA | 170 4/16 |
| 2 | WILLIAM L. HAMMER | 8 | PAGE | 161 3/16 |
| 3 | HARVEY W. THORNTON, JR. | 8 | ROCKINGHAM | 159 8/16 |
| 4 | RONALD D. COVEY | 8 | PULASKI | 156 13/16 |
| 5 | CLAYTON N. TOMLIN, JR. | 8 | BEDFORD | 151 2/16 |
| 6 | J. DOUG KLINE | 8 | ROCKINGHAM | 145 5/16 |
| 7 | DALLAS LING | 8 | FLOYD | 143 0/16 |
| 8 | JERRY L. HYLTON, JR. | 8 | PATRICK | 141 10/16 |
| 9 | JERRY R. WESTLING, JR. | 8 | BOTETOURT | 141 10/16 |
| 10 | KEITH A. DEAN | 8 | ROCKINGHAM | 141 2/16 |
| 11 | CLAY P. KYGER | 8 | ROCKINGHAM | 138 12/16 |
| 12 | CLAUDE B. LINKOUS | 8 | MONTGOMERY | 135 10/16 |
| 13 | ROBERT C. KITE | 8 | ROCKINGHAM | 134 7/16 |
| 14 | JOHN S. BENNETT | 8 | ROCKINGHAM | 129 9/16 |
| 15 | KENNETH M. WILSON | 8 | AUGUSTA | 125 7/16 |
| 16 | LLOYD M. CUMMINS, JR. | 8 | ROCKBRIDGE | 118 7/16 |
| CLASS VIII - 6 PTS. AND BELOW - ARCHERY | ||||
| RANK | ENTRANT | PTS | COUNTY | SCORE |
| 1 | DAVID W. MCCALLISTER | 6 | ROCKINGHAM | 118 4/16 |
| 2 | DWAYNE MARTIN | 6 | BOTETOURT | 110 5/16 |
| 3 | CARNELL L. DAMRON | 6 | PULASKI | 108 12/16 |
| 4 | TODD A. SAUNDERS | 6 | PULASKI | 101 11/16 |
| 5 | WALTER L. DAVIS | 6 | BATH | 92 7/16 |
| 6 | BRUCE RITCHIE | 4 | ROCKINGHAM | 69 13/16 |
| CLASS IX - 12 PTS. & ABOVE - BLACK POWDER | ||||
| RANK | ENTRANT | PTS | COUNTY | SCORE |
| 1 | ALVIN W. ROBERTSON | 16 | AMHERST | 222 4/16 |
| 2 | ROBERT F. HICKS | 17 | BEDFORD | 221 7/16 |
| 3 | DAVID L. HAYSLETT, SR. | 14 | BOTETOURT | 218 3/16 |
| 4 | BRADLEY A. EVERETT | 16 | AUGUSTA | 215 6/16 |
| 5 | JEFFREY L. SPAIN | 12 | PAGE | 184 15/16 |
| 6 | GREGORY D. BUCHANAN | 13 | AUGUSTA | 184 10/16 |
| 7 | DOUGLAS W. BROOKS, SR. | 14 | NELSON | 182 13/16 |
| 8 | TRACY N. CRAGHEAD | 16 | BEDFORD | 177 0/16 |
| 9 | AARON L. GILL | 12 | SHENANDOAH | 175 0/16 |
| 10 | JEFFREY W. DEAN | 12 | ROCKINGHAM | 157 15/16 |
| CLASS X - 9, 10, 11 PTS. - BLACK POWDER | ||||
| RANK | ENTRANT | PTS | COUNTY | SCORE |
| 1 | DEBORAH D. HORNE | 11 | BEDFORD | 209 5/16 |
| 2 | JASON WHORLEY | 10 | FRANKLIN | 196 7/16 |
| 3 | DONALD A. HANSBROUGH | 10 | BOTETOURT | 192 5/16 |
| 4 | WILLIAM E. HARLAN | 10 | FRANKLIN | 191 5/16 |
| 5 | JERRY W. HATCHER | 10 | MONTGOMERY | 190 13/16 |
| 6 |