THE TOP 5 IN EACH CLASS WERE GIVEN AWARDS AND AN INVITATION TO COMPETE IN THE STATE COMPETITION AGAINST THE TOP 5 IN THE WESTERN REGION. THE DEPARTMENT OF GAME AND INLAND FISHERIES WILL GIVE AWARDS TO THE TOP 5 IN THE EAST (PROVIDED THAT THEY TAKE THEIR TROPHIES TO THE STATE COMPETITION) AND THE TOP 5 IN THE WEST, IN THE ORDER THAT THEY PLACE.
ALL DEER SCORING 140 PTS, BLACK BEAR SCORING 20 PTS & TURKEY SCORING 50 PTS WERE ISSUED BIG GAME CITATIONS EXCEPT ENTRIES IN THE HISTORICAL CLASS. HISTORICAL ENTRIES DO NOT RECEIVE TROPHIES, AWARDS OR CITATIONS, ONLY SCORES.
Click Here to See Pictures Of Winners
HIGHEST SCORING DEER HARVESTED IN EASTERN REGION
| RANK | ENTRANT | PTS | COUNTY | SCORE | CLASS |
| 1 | RODNEY C. LANG | 14 | NORTHAMPTON | 232 5/16 | 9 |
PLACEMENT BY CLASSES
| RANK | ENTRANT | PTS | COUNTY | SCORE | CLASS |
| 1 | TRAVIS M. POWROZNIK | 13 | PRINCE GEORGE | 225 7/16 | 1 |
| 2 | DAVID L. TURNER | 17 | BUCKINGHAM | 224 14/16 | 1 |
| 3 | RODGER L. CHANDLER JR. | 14 | SURRY | 211 6/16 | 1 |
| 4 | KEITH L. BOYER | 28 | PRINCE EDWARD | 210 0/16 | 1 |
| 5 | DYLAN J. BISHOP | 13 | SOUTHAMPTON | 207 1/16 | 1 |
| 6 | PAUL M. HELVESTINE | 12 | SUFFOLK | 206 6/16 | 1 |
| 7 | PAUL A. LAUTERMILCH | 12 | AMHERST | 203 4/16 | 1 |
| 8 | DEAN N. PITTMAN | 14 | SOUTHAMPTON | 201 11/16 | 1 |
| 9 | MICHAEL W. SHIFFLETT | 12 | GREENE | 198 6/16 | 1 |
| 10 | WILLIAM SCULTHORPE | 15 | SOUTHAMPTON | 198 4/16 | 1 |
| 11 | MARK P. EDWARDS | 12 | SURRY | 197 2/16 | 1 |
| 12 | RUSSELL SERRETT | 19 | ALBERMARLE | 191 8/16 | 1 |
| 13 | QUENTIN J. MUNSON | 15 | SOUTHAMPTON | 190 8/16 | 1 |
| 14 | JAMES S. APPLETON | 15 | SURRY | 188 12/16 | 1 |
| 15 | RICHARD R. SHELTON | 12 | ALBEMARLE | 182 4/16 | 1 |
| 16 | TED P. FRIES | 13 | CHESAPEAKE | 150 10/16 | 1 |
| 1 | WILLIAM H. CALLIS | 10 | SOUTHAMPTON | 202 12/16 | 2 |
| 2 | CHAD C. LAYNE | 9 | CAMPBELL | 201 13/16 | 2 |
| 3 | TOMMY L. HOLLAND | 11 | LOUISA | 201 3/16 | 2 |
| 4 | ROBERT F. BALLINGER | 10 | SOUTHAMPTON | 198 12/16 | 2 |
| 5 | BILL G. TUDOR | 10 | GREENSVILLE | 193 13/16 | 2 |
| 6 | NEAL NAPIER | 10 | BRUNSWICK | 188 12/16 | 2 |
| 7 | ALAN S. KERBS | 10 | NOTTOWAY | 188 11/16 | 2 |
| 8 | JUSTIN K. LAM | 11 | GREENE | 188 3/16 | 2 |
| 9 | DELMAR JARRELL | 11 | GREENSVILLE | 186 7/16 | 2 |
| 10 | N. DEAN BLYTHE | 10 | ISLE OF WIGHT | 186 1/16 | 2 |
| 11 | BRANDON E. VAUGHAN | 10 | SOUTHAMPTON | 182 10/16 | 2 |
| 12 | CASEY N. WEST | 11 | ISLE OF WIGHT | 182 6/16 | 2 |
| 13 | SAMUEL T. HICKS JR. | 10 | FLUVANNA | 180 9/16 | 2 |
| 14 | JAMES A. BULLS JR. | 10 | SOUTHAMPTON | 180 4/16 | 2 |
| 15 | JAMES LESTER BROWN | 10 | ORANGE | 179 0/16 | 2 |
| 16 | RODNEY E. JENKINS | 11 | KING & QUEEN | 177 10/16 | 2 |
| 17 | MIKE V. EDWARDS JR. | 10 | ISLE OF WIGHT | 177 0/16 | 2 |
| 18 | SEAN R. McMONIGAL | 11 | SURRY | 176 9/16 | 2 |
| 19 | SHANE M. CRAWFORD SR. | 10 | LOUDOUN | 175 0/16 | 2 |
| 20 | RALPH M. BROUSHMAN | 11 | ISLE OF WIGHT | 172 13/16 | 2 |
| 21 | CHRISTOPHER L. POND | 10 | SUSSEX | 172 8/16 | 2 |
| 22 | MELVIN W. CHELLIS | 10 | ISLE OF WIGHT | 171 10/16 | 2 |
| 23 | JOSH L. CARTER | 9 | SOUTHAMPTON | 170 15/16 | 2 |
| 24 | MICHAEL K. UPTON | 10 | SURRY | 170 11/16 | 2 |
| 25 | SCOTT W. HURST | 9 | SUSSEX | 169 9/16 | 2 |
| 26 | MICHAEL K. UPTON | 9 | SURRY | 168 8/16 | 2 |
| 27 |