VPSA RESULTS 2006 CONTEST
HELD AT SOUTHAMPTON COUNTY FAIRGROUNDS
SEPTEMBER 10, 2006

 ALL DEER SCORING 140 PTS, BLACK BEAR SCORING 20 PTS & TURKEY SCORING 50 PTS WERE ISSUED BIG GAME CITATIONS.

 

SPORTSMAN OF THE YEAR AWARD

RECIPIENT

KENNETH POOLE

 

HALL OF FAME

RECIPIENT

C.E. "RAYE" RESPRESS

 

HIGHEST SCORING DEER HARVESTED BY A VPSA MEMBER - TOM BARCLAY AWARD

 

RECIPIENT

PTS

COUNTY

SCORE

LYNN A. ULSH 11 SUFFOLK 183  3/16

HIGHEST SCORING TURKEY HARVESTED BY A VPSA MEMBER - BERKLEY NORVELL AWARD

RECIPIENT

COUNTY

SCORE

ROBERT P. TAYLOR  ISLE OF WIGHT   74  1/16

 

HIGHEST SCORING BLACK BEAR HARVESTED BY A VPSA MEMBER - WILLIAM "BILL" HALDEMAN AWARD

RECIPIENT

COUNTY

SCORE

JAMES C. TAYLOR JR.

SUFFOLK 23  8/16

GRAND SLAM AWARD (HARVESTED ALL 3 OF VA'S BIG GAME ANIMALS IN ONE SEASON)

RECIPIENTS

JAMES C. TAYLOR JR.
MARK L. FERGUSON

 

ALL RESULTS

2006 VPSA Results
RANK ENTRANT PTS COUNTY SCORE CLASS
  ! ! ! NO ENTRIES ! ! !       1
           
1 LYNN A. ULSH 11 SUFFOLK 183  3/16 2
2 RONNIE E. SAVAGE 9 SUSSEX 179  7/16 2
3 MORRIS S. COBB 10 ISLE OF WIGHT 164 13/16 2
4 STEVEN J. SAVEDGE 9 SURRY 158  9/16 2
5 MARK A. MAXWELL 10 SUSSEX 156 11/16 2
6 MARTY D. PORTER 10 SOUTHAMPTON 155 13/16 2
7 MIKE V. EDWARDS JR. 9 ISLE OF WIGHT 154 15/16 2
8 THOMAS C. VENABLE 10 SUFFOLK 154 14/16 2
9 MIKE EDWARDS, JR. 9 ISLE OF WIGHT 147  7/16 2
10 HUNTER A. SPITZER 9 SUSSEX 140  7/16 2
11 JOSEPH G. MARSHALL 9 ISLE OF WIGHT 130 12/16 2
           
1 DANIEL B. BOYD 8 SURRY 165 15/16 3
2 HUNTER A. SPITZER 8 SUSSEX 143  6/16 3
3 LYNN A. ULSH 8 SUFFOLK 143  4/16 3
4 MARTY D. PORTER 8 SOUTHAMPTON 143  0/16 3
5 DON  WEST 8 ESSEX 139  5/16 3
6 JAMES C. TAYLOR JR. 8 FLUVANNA 134 15/16 3
7 CASEY N. WEST 7 ISLE OF WIGHT 134  4/16 3
8 JAMES MARSHALL JR. 8 LANCASTER 130 14/16 3
9 ANDY F. VANN 8 SOUTHAMPTON 122 10/16 3
10 ZACHARY SETH VANN 8 SOUTHAMPTON 121  3/16 3
11 HUNTER S. LIEBOLD 7 SURRY 117 15/16 3
12 SARAH E. FAISON 8 SOUTHAMPTON 110  3/16 3
13 STEVEN H. SAVEDGE 7 SURRY  83 13/16 3
           
1 RONNIE E. SAVAGE 6 SUSSEX 114  9/16 4
2 MARK L. FERGUSON 6 BEDFORD 106 15/16 4
3 KEVIN MARSHALL 6 LANCASTER 104 15/16 4
4 MATT G. MARSHALL 6 LANCASTER  99 13/16 4
5 STEVEN H. SAVEDGE 6 SURRY  73 14/16 4
6 MICHAEL ARRINGTON 6 SOUTHAMPTON  70 12/16 4
7 ROBERT C. HOWELL 5 SOUTHAMPTON  58 12/16 4
8 HAROLD A. WILEY 4 HANOVER  52 15/16 4
           
  ! ! ! NO ENTRIES ! ! !       5
           
1 JOSEPH M. PITT JR. 10 SUFFOLK 166  6/16 6
2 ANDY F. VANN 9 SOUTHAMPTON 142  2/16 6
3 JERRY F. THOMAS 9 JAMES CITY 139 15/16 6
           
1 JERRY F. THOMAS 8 JAMES CITY 158  3/16 7
2 JOSEPH M. PITT 8 SUFFOLK 149  8/16 7
3 JOSEPH M. PITT III 8 SUFFOLK 148 12/16 7
4 JAMES H. MARSHALL JR. 7 LANCASTER 118  2/16 7
           
  ! ! ! NO ENTRIES ! ! !       8
           
  ! ! ! NO ENTRIES ! ! !       9
           
1 EARL E. MORAN 10 SUSSEX 179 15/16 10
2 JOHN R. GUZIK 10 SURRY 167  4/16 10
3 JIM M. COFER 9 ISLE OF WIGHT 152 12/16 10
4 DEWEY L. STINSON III 10 KING WILLIAM 149 13/16 10
           
1 TODD H. WEST 8 ISLE OF WIGHT 150  3/16 11
2 MIKE V. EDWARDS JR. 8 ISLE OF WIGHT 148  1/16 11
3 JARED T. ULSH 8 ISLE OF WIGHT 143 13/16 11
4 JAMES H. MARSHALL JR. 8 GLOUCESTER 143  7/16 11
5 KENNETH W. POOLE 8 PITTSYLVANIA 139 14/16 11
6 DENNIS W. NICELY II 8 KING WILLIAM 139  7/16 11
7 JIM M. COFER 8 ISLE OF WIGHT 123  3/16 11
8 HUNTER A. SPITZER 7 SUSSEX 121 12/16 11
9 HUNTER S. LIEBOLD 8 SURRY 118 10/16 11
10 KATHERINE L. TAYLOR 8 ISLE OF WIGHT 111 15/16 11
11 MICHAEL A. HARRIS 7 GREENSVILLE  88  8/16 11
           
1 ROGER L. MINTON 6 KING AND QUEEN 128 13/16 12
2 JOSEPH G. MARSHALL 6 GLOUCESTER 110 10/16 12
3 KEVIN MARSHALL 4 ESSEX  93  4/16 12
           
1 JAMES C. TAYLOR JR.   SUFFOLK  23  8/16 13
2 MARK L. FERGUSON   ROCKBRIDGE  21 12/16 13
           
1 ROBERT P. TAYLOR   ISLE OF WIGHT  74  1/16 14
2 JOSEPH M. PITT   SUFFOLK  71  2/16 14
3 KEITH A. McCOY   RICHMOND  70  2/16 14
4 OWEN M. MARTIN   JAMES CITY  68 14/16 14
5 ANDY F. VANN   SOUTHAMPTON  68  8/16 14
6 MICHAEL D. ROOP   SUFFOLK  68  2/16 14
7 TODD H. WEST   ISLE OF WIGHT  67  0/16 14
8 MICHAEL ARRINGTON   SUFFOLK  66  0/16 14
9 JAMES H. MARSHALL   GLOUCESTER  65 10/16 14
10 ASHBY MARSHALL   LANCASTER  65  8/16 14
11 CHRIS B. HARGRAVE   CULPEPER  65  6/16 14
12 JOSEPH G. MARSHALL   LANCASTER  65  0/16 14
13 MORRIS S. COBB   ISLE OF WIGHT  64 14/16 14
14 ANDY F. VANN   SOUTHAMPTON  64  8/16 14
15 JAMES MARSHALL   GLOUCESTER  64  7/16 14
16 STEVEN H. SAVEDGE   SURRY  64  3/16 14
17 MICHAEL A. HARRIS   ISLE OF WIGHT  64  0/16 14
18 STEVEN H. SAVEDGE   SURRY  63 10/16 14
19 KEITH A. McCOY   RICHMOND  63  9/16 14
20 KATHERINE L. TAYLOR   ISLE OF WIGHT  63  2/16 14
21 MICHAEL D. NICHOLAS   KING AND QUEEN  62 14/16 14
22 DENNIS W. NICELY   KING WILLIAM  62  0/16 14
23 MORRIS S. COBB   ISLE OF WIGHT  61 10/16 14
24 ARTHUR R. PHILLIPS   ISLE OF WIGHT  61  9/16 14
25 STEVEN H. SAVEDGE   SURRY  61  0/16 14
26 OWEN M. MARTIN   CARROLL  60  9/16 14
27 PATRICK K. GESIN   JAMES CITY  60  8/16 14
28 JARED T. ULSH   ISLE OF WIGHT  60  8/16 14
29 PETE SPITZER   SUSSEX  60  7/16 14
30 JAMES C. TAYLOR JR.   ISLE OF WIGHT  60  6/16 14
31 ZACHARY SETH VANN   SOUTHAMPTON  59  4/16 14
32 MICHAEL ARRINGTON   SUFFOLK  59  1/16 14
33 STEVE W. LITTLE   ISLE OF WIGHT  58  4/16 14
34 JARED T. ULSH   ISLE OF WIGHT  58  2/16 14
35 MICHAEL ARRINGTON   SOUTHAMPTON  57 10/16 14
36 OWEN M. MARTIN   CARROLL  57 10/16 14
37 BRANDON L. HARRIS   ISLE OF WIGHT  57 10/16 14
38 MARK L. FERGUSON   APPOMATTOX  56  8/16 14
39 KYLE HOLDEN   KING WILLIAM  56  6/16 14
40 ROBERT C. HOWELL   SOUTHAMPTON  55 12/16 14
41 MICHAEL A. HARRIS   SOUTHAMPTON  55 10/16 14
42 MARK L. FERGUSON   CAMPBELL  55  9/16 14
43 ZACHARY SETH VANN   SOUTHAMPTON  54  7/16 14
44 ASHBY MARSHALL   CHARLES CITY  54  4/16 14
45 MARK L. FERGUSON   BEDFORD  48 15/16 14

 

 

VPSA- YOUTH- DEER

2006 VPSA Youth Deer Results
RANK ENTRANT PTS COUNTY SCORE CLASS
1 CASEY N. WEST 7 ISLE OF WIGHT 134  4/16 3
2 ZACHARY SETH VANN 8 SOUTHAMPTON 121  3/16 3
3 HUNTER S. LIEBOLD 8 SURRY 118 10/16 11
4 HUNTER S. LIEBOLD 7 SURRY 117 15/16 3
5 SARAH E. FAISON 8 SOUTHAMPTON 110  3/16 3
6 ROBERT C. HOWELL 5 SOUTHAMPTON  58 12/16 4

VPSA- YOUTH- TURKEY

2006 VPSA Youth Turkey Results
RANK ENTRANT COUNTY SCORE
1 ZACHARY SETH VANN SOUTHAMPTON  59  4/16
2 BRANDON L. HARRIS ISLE OF WIGHT  57 10/16
3 KYLE HOLDEN KING WILLIAM  56  6/16
4 ROBERT C. HOWELL SOUTHAMPTON  55 12/16
5 ZACHARY SETH VANN SOUTHAMPTON  54  7/16

VPSA- YOUTH- BLACK BEAR

2006 VPSA Youth Bear Results
RANK ENTRANT PTS COUNTY SCORE CLASS
  ! ! ! NO ENTRIES ! ! !       13

 

Copyright VPSA 2006