VPSA RESULTS 2004 CONTEST
HELD AT SOUTHAMPTON COUNTY FAIRGROUNDS
SEPTEMBER 12, 2004

 ALL DEER SCORING 140 PTS, BLACK BEAR SCORING 20 PTS & TURKEY SCORING 50 PTS WERE ISSUED BIG GAME CITATIONS.

 

SPORTSMAN OF THE YEAR AWARD

RECIPIENT

NONE

 

HALL OF FAME

RECIPIENTS

NONE

 

HIGHEST SCORING DEER HARVESTED BY A VPSA MEMBER -     TOM BARCLAY AWARD

 

RANK

RECIPIENT

PTS

COUNTY

SCORE

1

CASEY N. WEST

11

ISLE OF WIGHT

182 6/16

 

HIGHEST SCORING TURKEY HARVESTED BY A VPSA MEMBER - BERKLEY NORVELL AWARD

RANK

RECIPIENT

COUNTY

SCORE

1

ROBERT TAYLOR, III

ISLE OF WIGHT

70 4/16

 

HIGHEST SCORING BLACK BEAR HARVESTED BY A VPSA MEMBER - WILLIAM "BILL" HALDEMAN AWARD

 

RANK

RECIPIENT

COUNTY

SCORE

1

STEVE W. LITTLE

SUFFOLK

25 3/16

 

GRAND SLAM AWARD (HARVESTED ALL 3 OF VA'S BIG GAME ANIMALS IN ONE SEASON)

RECIPIENTS

BENJAMIN E. BAGLEY

STEVE W. LITTLE

 

RANK ENTRANT PTS COUNTY SCORE CLASS
1 RICHARD R. SHELTON 12 ALBEMARLE 182  4/16 1
           
           
1 CASEY N. WEST 11 ISLE OF WIGHT 182  6/16 2
2 DONALD F. SAUM 10 SURRY 163  7/16 2
3 CRAIG B. PILAND 9 SUFFOLK 154 13/16 2
4 LEE M. WHITE JR. 9 SOUTHAMPTON 149 14/16 2
5 NICK SAVAGE 10 SUSSEX 143  4/16 2
6 LEE M. WHITE III 10 SOUTHAMPTON 137 12/16 2
7 CHRISTY A. WEST 9 ISLE OF WIGHT 122  9/16 2
           
           
1 THOMAS C. VENABLE 8 SUFFOLK, VA 157  7/16 3
2 MARK A. MAXWELL 8 SURRY 152 15/16 3
3 RICHARD R. SHELTON 8 ALBEMARLE 144  8/16 3
4 RUSSELL S. MARSHALL 8 GLOUCESTER 142  0/16 3
5 KENNETH I. HEATH 8 YORK 140 11/16 3
6 HAROLD A. WILEY 8 YORKTOWN 135  2/16 3
7 WILLIAM T. WATKINS 8 SURRY 134 13/16 3
8 TODD H. WEST 8 ISLE OF WIGHT 127  4/16 3
9 CHRISTY A. WEST 8 ISLE OF WIGHT 122  3/16 3
10 STEVEN H. SAVEDGE 8 SUSSEX 112 11/16 3
           
           
1 TRAVIS R. BLYMYER 6 LANCASTER 105  5/16 4
2 TRAVIS R. BLYMYER 6 LANCASTER 101  6/16 4
3 WILLIAM T. WATKINS 6 SURRY 101  4/16 4
4 CASEY N. WEST 6 ISLE OF WIGHT  95  2/16 4
5 TRAVIS R.  BLYMYER 6 LANCASTER  82 12/16 4
6 STEVE W. LITTLE 6 ISLE OF WIGHT  68  7/16 4
           
           
  ! ! ! NO ENTRIES  ! ! !       5
           
           
1 JOSEPH M. PITT JR. 9 SUFFOLK 165  6/16 6
           
           
1 MARK A. MAXWELL 8 SUSSEX 154 15/16 7
2 JOSEPH M. PITT JR. 8 SUFFOLK 131 13/16 7
           
           
  ! ! ! NO ENTRIES  ! ! !       8
           
           
1 BARRY HUGHES 12 NEWPORT NEWS 172  2/16 9
2 BARRY HUGHES 12 NEWPORT NEWS 157  2/16 9
           
           
1 RAYMOND W. WEST 10 ISLE OF WIGHT 149  5/16 10
2 MARK A. MAXWELL 9 SUSSEX 146  4/16 10
           
           
1 BILLY H. SAVAGE 8 NEW KENT 168  4/16 11
2 FRANK S. GERMAN JR. 8 SURRY 158 10/16 11
3 PATRICK GESIN 8 CHARLOTTE 138 12/16 11
4 ARTHUR R. PHILLIPS 8 ISLE OF WIGHT 136  1/16 11
5 GEORGE MICHAEL ARRINGTON 7 ISLE OF WIGHT 131  0/16 11
6 HOWARD F. SIMMONS 8 CHARLOTTE 127  1/16 11
7 HUNTER A. SPITZER 8 SUSSEX 103 14/16 11
           
           
1 PETE U. SPITZER 6 SUSSEX 100 14/16 12
2 JAMES H. MARSHAL 6 LANCASTER  94  0/16 12
3 MICHAEL A. HARRIS 6 ISLE OF WIGHT  89 13/16 12
4 DENNIS W. NICELY 5 KING WILLIAM  76  7/16 12
           
           
1 STEVE W. LITTLE   SUFFOLK  25  3/16 13
2 BENJAMIN E. BAGLEY   SUFFOLK  21  3/16 13
           
           
1 ROBERT P. TAYLOR III   ISLE OF WIGHT  70  4/16 14
2 DAVID C. CARLTON   GLOUCESTER  68 10/16 14
3 PATRICIA C. TOPPING   GLOUCESTER  68  3/16 14
4 DAVID S. McCAISTON   NORTHUMBERLAND  68  0/16 14
5 JOSEPH M. PITT JR.   SUFFOLK  65  6/16 14
6 GEORGE MICHAEL ARRINGTON   SUFFOLK  64  0/16 14
7 KEVIN R. ASHE   JAMES CITY  63 15/16 14
8 KEITH R. KEETER   ISLE OF WIGHT 63 4/16 14
9 ARTHUR R. PHILLIPS   ISLE OF WIGHT  63  8/16 14
10 JAMES L. SAVEDGE   SURRY  63  0/16 14
11 DENNIS W. NICELY   KING WILLIAM  62 12/16 14
12 KATHERINE L. TAYLOR   ISLE OF WIGHT  62  3/16 14
13 MICHAEL A. HARRIS   ISLE OF WIGHT  62  2/16 14
14 ARTHUR R. PHILLIPS   ISLE OF WIGHT  62  1/16 14
15 STEVEN H. SAVEDGE   SURRY  61 14/16 14
16 DAVID C. CARLTON   GLOUCESTER  61 12/16 14
17 GEORGE MICHAEL ARRINGTON   SOUTHAMPTON  61 10/16 14
18 KEVIN R. ASHE   JAMES CITY  61  0/16 14
19 MORRIS S. COBB   ISLE OF WIGHT  60 15/16 14
20 ASHBY MARSHALL   GLOUCESTER  60  0/16 14
21 STEVEN H. SAVEDGE   SURRY  58 12/16 14
22 ZACHARY S. VANN   SOUTHAMPTON  58  0/16 14
23 ASHBY B. MARSHALL   LANCASTER  56  8/16 14
24 GEORGE MICHAEL ARRINGTON   ISLE OF WIGHT  55 13/16 14
25 STEVEN J. SAVEDGE   SURRY  54  2/16 14
26 DENNIS W. NICELY   KING WILLIAM  53  6/16 14
27 KEVIN R. ASHE   JAMES CITY  53  0/16 14
28 MARK L. FERGUSON   CAMPBELL  51  5/16 14
29 STEVE W. LITTLE   SURRY  34 14/16 14

 

 

VPSA- YOUTH- DEER

 

RANK ENTRANT PTS COUNTY SCORE CLASS
1 CASEY N. WEST 11 ISLE OF WIGHT 182  6/16 2
2 LEE M. WHITE III 10 SOUTHAMPTON 137 12/16 2
3 TRAVIS R. BLYMYER 6 LANCASTER 105  5/16 4
4 HUNTER A. SPITZER 8 SUSSEX 103 14/16 11
5 TRAVIS R. BLYMYER 6 LANCASTER 101  6/16 4
6 CASEY N. WEST 6 ISLE OF WIGHT  95  2/16 4
7 TRAVIS R.  BLYMYER 6 LANCASTER  82 12/16 4

 

 

VPSA- YOUTH- TURKEY

RANK ENTRANT PTS COUNTY SCORE CLASS
1 ASHBY MARSHALL   GLOUCESTER  60  0/16 14
2 ZACHARY S. VANN   SOUTHAMPTON  58  0/16 14
3 ASHBY B. MARSHALL   LANCASTER  56  8/16 14

 

Copyright VPSA 2004