STATE RESULTS 2003 CONTEST
HELD AT SOUTHAMPTON COUNTY FAIRGROUNDS
JANUARY 18, 2004
 

 ALL DEER SCORING 140 PTS, BLACK BEAR SCORING 20 PTS & TURKEY SCORING 50 PTS WERE ISSUED BIG GAME CITATIONS.  TO SEE PICTURES CLICK HERE!

HIGHEST SCORING DEER HARVEST IN STATE CONTEST

ENTRANT PTS COUNTY SCORE CLASS REGION
STEVE A. WILLIAMS 14 BEDFORD 228 11/16 9 W

 

RANK ENTRANT PTS COUNTY SCORE CLASS REGION
1 BRADLEY D. HOLLEY 17 FRANKLIN 224  8/16 1 W
2 TERRY A. OGLE 14 WYTHE 221  3/16 1 W
3 CHRISTOPHER A. BLACKWELL 18 LOUISA 215 11/16 1 E
4 JODY M. JONES 15 FLOYD 201  6/16 1 W
5 MICHAEL L. SARVER 14 MONTGOMERY 200  3/16 1 W
6 STEPHEN W. JOYNER 19 SOUTHAMPTON 199 14/16 1 E
7 HUNTER SPITZER 14 SUSSEX 190  8/16 1 E
8 JASON W. OWEN 13 CAMPBELL 184  7/16 1 E
9 DOUGLAS L. GRAY 13 SOUTHAMPTON 183 13/16 1 E
             
1 JOHN P. CRAWFORD, III 10 AUGUSTA 212 10/16 2 W
2 BILLY W. TAYLOR 10 MECKLENBURG 205  0/16 2 E
3 ROGER T. ALIFF 11 BRUNSWICK 202  1/16 2 E
4 H. JASON ANDREWS 11 PITTSYLVANIA 193  9/16 2 E
5 JENNIFER D. BOYD 10 FLOYD 192  2/16 2 W
6 RAYMOND BRUCE 11 ROCKBRIDGE 190 15/16 2 W
7 BRYAN K. HOLLAND 11 SUFFOLK 190 10/16 2 E
8 WILLARD E. HERRIN 10 SOUTHAMPTON 190  7/16 2 E
9 DEAN L. STAUFFER 10 PULASKI 189 11/16 2 W
10 TROY R. CHEEK 10 BEDFORD 188 12/16 2 W
             
1 JAMES E. BROUGHMAN, JR. 8 BOTETOURT 193  5/16 3 W
2 WILLIAM J. DEHART 8 FRANKLIN 182  4/16 3 W
3 JOSEPH W. CIMBURKE JR. 8 SOUTHAMPTON 181  2/16 3 E
4 JOHN P. BROCKMAN JR. 8 AMHERST 178 15/16 3 E
5 STEPHEN G. MITCHELL 8 KING WILLIAM 178  1/16 3 E
6 THOMAS S. MARTIN 8 MECKLENBURY 171  4/16 3 E
7 KENNETH G. PORTER 8 SOUTHAMPTON 171  0/16 3 E
8 MICHAEL E. WALL 8 HENRY 167 13/16 3 W
             
1 BRANDON L. WILLIAMS 6 CHARLES CITY 153  1/16 4 E
2 WILLIAM H. ROSCOPF 6 CHARLES CITY 143  3/16 4 E
3 ROBERT MILLERD 6 FRANKLIN 136  3/16 4 W
4 VINCENT LEIGH 6 GLOUCESTER 128  5/16 4 E
5 JEFFREY L. WARF 6 BOTETOURT 128  4/16 4 W
6 DANNY E. KNIGHT, JR. 6 ROCKBRIDGE 124  7/16 4 W
7 MATT G. MARSHALL 6 GLOUCESTER 119  0/16 4 E
8 JOHN C. MCDANIEL, SR. 6 AMHERST 117 10/16 4 W
9 STEVEN H. SAVEDGE 6 SOUTHAMPTON  97  5/16 4 E
             
1 TROY A. MITCHEN 14 BEDFORD 221  1/16 5 W
2 LYNN C. SISSON 14 MONTGOMERY 212  9/16 5 W
3 BRADLEY KEITH STARKEY 13 MONTGOMERY 208 13/16 5 W
4 ZACK D. KYLE 15 BOTETOURT 199  3/16 5 W
5 MIKE MAGGIO 13 NELSON 178  9/16 5 E
6 WILLIAM C. HILL 14 SOUTHAMPTON 164  1/16 5 E
7 MARK A. MAXWELL 12 SUSSEX 157  8/16 5 E
8 MICHAEL P. SWAIM 12 SOUTHAMPTON 156 15/16 5 E
             
1 LEE R. MINTER, JR. 11 ROCKBRIDGE 188 14/16 6 W
2 PHILLIP M. WARD 11 PULASKI 183  8/16 6 W
3 MARION A. TILLAGE 10 SURRY 177 13/16 6 E
4 MARK W. FLINCHUM 10 FLOYD 176  7/16 6 W
5 RONNIE S. RHODES 11 ROCKINGHAM 173  8/16 6 W
6 CHAD WRENN 11 GREENSVILLE 173  4/16 6 E
7 CHRISTOPHER WAXMUNSKI 10 KING WILLIAM 172 14/16 6 E
8 LEWIS R. LaBRIE II 9 PULASKI 172  0/16 6 W
9 JAMES R. GWALTNEY 10 SOUTHAMPTON 161 13/16 6 E
10 JOSEPH M. PITT III 9 SUFFOLK 157 13/16 6 E
             
1 J. A. KEENER 8 SOUTHAMPTON 173 11/16 7 E
2 GREGORY W. MEACHAM 8 APPOMATTOX 166  1/16 7 E
3 KEVIN E. FRENCH 8 BOTETOURT 163  3/16 7 W
4 TIMOTHY A. SMITH 8 FAIRFAX 161 13/16 7 E
5 CHRIS M. BAKER 8 ROANOKE 161  6/16 7 W
6 CASEY L. CANTRELL 8 ROCKINGHAM 159 12/16 7 W
7 CHRIS S. WATSON 8 MADISON 155 15/16 7 E
8 WILLIAM H. BURKS 8 BEDFORD 151  9/16 7 W
9 MARK A. MAXWELL 8 SUSSEX 145 11/16 7 E
             
1 DAVID J. HARVEY 6 MONTGOMERY 131 14/16 8 W
2 MICHAEL R. DUGAN 6 CULPEPER 126  7/16 8 E
3 MILLS A. BRASWELL II 6 ISLE OF WIGHT 125  0/16 8 E
4 RAY T. LAM 6 ROCKINGHAM 119 12/16 8 W
             
1 STEVE A. WILLIAMS 14 BEDFORD 228 11/16 9 W
2 WILLIAM C. CHAPPELL, JR. 19 PATRICK 223 11/16 9 W
3 MIKE MABE 12 WYTHE 209  8/16 9 W
4 ROBERT D. KENNEDY 13 BEDFORD 207 13/16 9 W
5 MIKE S. HEDRICK 13 GREEN 203  0/16 9 E
6 STEVE G. NESTER 12 PATRICK 201  1/16 9 W
7 SHERMAN E. BAILEY 14 SURRY 196  5/16 9 E
8 GLEN S. HOFFMAN 13 SURRY 185  4/16 9 E
9 ROBERT E. GREENE 14 LANCASTER 175  5/16 9 E
10 JOSEPH G. MARSHALL 12 SURRY 156  3/16 9 E
             
1 ROY D. GREGORY 11 AUGUSTA 214 14/16 10 W
2 EARNEST D. HYLTON 10 FLOYD 199 10/16 10 W
3 LARRY D. FLETCHER 11 PRINCE WILLIAM 196  0/16 10 E
4 OWEN MARTIN, JR. 11 CARROLL 195  0/16 10 W
5 RODNEY L. FERGUSON 10 BEDFORD 193  1/16 10 W
6 JOHN B. MITCHELL 9 SURRY 183  5/16 10 E
7 WAYNE D. PRICE 10 ALBEMARLE 181 13/16 10 E
8 CHARLES E. KEARNEY 9 KING AND QUEEN 172  6/16 10 E
9 ROLAND L. CROWDER 11 SURRY 170  9/16 10 E
             
1 KEVIN E. DOOLEY 8 BEDFORD 177 13/16 11 W
2 MILTON E. SMITH 8 FRANKLIN 170  8/16 11 W
3 ROY C. KIRBY, JR. 8 BEDFORD 170  7/16 11 W
4 BRIAN M. POWELL 8 ISLE OF WIGHT 166 15/16 11 E
5 RUSSELL B. THOMAS 8 ESSEX 158  7/16 11 E
6 WARREN E. ROTHGEB 8 BRUNSWICK 149  5/16 11 E
7 COLE T. TOMLINSON 8 GLOUCESTER 146  9/16 11 E
8 JAMES M. COFER 8 ISLE OF WIGHT 145  7/16 11 E
             
1 JOSEPH C. FERGUSON 6 GREENSVILLE 139 11/16 12 E
2 THOMAS E. FARLEY, JR. 6 NELSON 127 10/16 12 W
3 GEORGE E. MINNICK, JR. 5 BEDFORD 113  5/16 12 W
4 BILLY H. HOOVER 6 ROCKINGHAM  97  3/16 12 W
             
1 JERRY A. SHIFFLETT   ROCKINGHAM  28 15/16 13 W
2 JEFFERY S. CRIDER   ROCKINGHAM  28 11/16 13 W
3 MARK A. LORENZINO   SUFFOLK  28  6/16 13 E
4 BRANDON M. LONGMIRE   RAPPAHANNOCK  28  4/16 13 E
5 TONY W. EPPARD   ROCKINGHAM  27 15/16 13 W
6 TONY L. HENSLEY   PAGE  27 14/16 13 W
7 JEFFREY W. LANTZ   ROCKINGHAM  27 11/16 13 W
8 STEVEN SAUNDERS   NELSON  24 14/16 13 E
             
1 JACK H. TRITTIPOE   CAMPBELL  78  1/16 14 W
2 CHRIS KUEHL   WYTHE  77 14/16 14 W
3 RAY A. MOSCHLER   PITTSYLVANIA  75  8/16 14 W
4 KENNETH S. MEYER   ISLE OF WIGHT  73  0/16 14 E
5 BOYD C. SOLES   SURRY  72 13/16 14 E
6 BRADLEY K. HUDSON   WESTMORELAND  72  6/16 14 E
7 ARTHUR R. PHILLIPS   ISLE OF WIGHT  71 14/16 14 E
8 GEORGE B. EDWARDS   SURRY  69 14/16 14 E

Copyright VPSA 2004