EASTERN REGION RESULTS 2003 CONTEST
HELD AT SOUTHAMPTON COUNTY FAIRGROUNDS
JANUARY 18, 2004

 ALL DEER SCORING 140 PTS, BLACK BEAR SCORING 20 PTS & TURKEY SCORING 50 PTS WERE ISSUED BIG GAME CITATIONS.  TO SEE PICTURES CLICK HERE!

 

HIGHEST SCORING DEER HARVESTED IN EASTERN REGION

ENTRANT PTS COUNTY SCORE
CHRISTOPHER A. BLACKWELL 18 LOUISA 215 11/16

 

RANK ENTRANT PTS COUNTY SCORE CLASS
1 CHRISTOPHER A. BLACKWELL 18 LOUISA 215 11/16 1
2 STEPHEN W. JOYNER 19 SOUTHAMPTON 199 14/16 1
3 HUNTER SPITZER 14 SUSSEX 190  8/16 1
4 JASON W. OWEN 13 CAMPBELL 184  7/16 1
5 DOUGLAS L. GRAY 13 SOUTHAMPTON 183 13/16 1
6 WAYNE C. MORTON 12 CHARLOTTE 175  3/16 1
7 CLYDE R. FOREHAND JR. 16 CUMBERLAND 173  5/16 1
8 MICHAEL J. BRADSHAW 12 SOUTHAMPTON 169  1/16 1
9 DENNIS R. MARTIN 12 CHARLES CITY 154  0/16 1
           
1 BILLY W. TAYLOR 10 MECKLENBURG 205  0/16 2
2 ROGER T. ALIFF 11 BRUNSWICK 202  1/16 2
3 H. JASON ANDREWS 11 PITTSYLVANIA 193  9/16 2
4 BRYAN K. HOLLAND 11 SUFFOLK 190 10/16 2
5 WILLARD E. HERRIN 10 SOUTHAMPTON 190  7/16 2
6 WILLIAM L. WINSLOW 9 SUFFOLK 181  1/16 2
7 RUSSELL W. COBB 11 ISLE OF WIGHT 179  2/16 2
8 JOHN R. CORNELL 10 AMHERST 175 13/16 2
9 WILLIAM E. BAIN JR. 11 SUSSEX 174  4/16 2
10 JAMES L. "BUD" OWENS 10 MATHEWS 172  6/16 2
11 DANIEL PAUL GEARHART 10 SUFFOLK 171  3/16 2
12 JASON B. WISE 10 SOUTHAMPTON 169  5/16 2
13 JOEY K. KAHIKINA 10 SOUTHAMPTON 168  8/16 2
14 OWEN M. MARTIN JR. 9 JAMES CITY 167 14/16 2
15 JASON W. OWEN 9 CAMPBELL 166  8/16 2
16 GREG GAY 9 ALBEMARLE 166  2/16 2
17 TRAVIS S. COMPTON 11 CHARLES CITY 162  2/16 2
18 ANDY MAYFIELD 10 NELSON 161 12/16 2
19 STEVEN SAUNDERS 9 NELSON 159  6/16 2
20 WILLIAM T. PITTMAN III 9 SOUTHAMPTON 153  4/16 2
21 ZACHARY S. VANN 10 SOUTHAMPTON 151  6/16 2
22 WILLIAM C. PITTMAN 9 SOUTHAMPTON 149  5/16 2
23 DENNIS F. POWERS 11 SOUTHAMPTON 149  2/16 2
24 PATRICK GESIN 10 YORK 147 13/16 2
25 KIM F. SCHRUEDER 9 KING WILLIAM 146  8/16 2
26 DEWEY L. STINSON III 9 KING WILLIAM 145  7/16 2
27 JEB S. DREW 9 SUFFOLK 142  9/16 2
28 RAYMOND W. WEST 9 ISLE OF WIGHT 142  3/16 2
29 RUSSELL S. MARSHALL 9 LANCASTER 137  7/16 2
           
1 JOSEPH W. CIMBURKE JR. 8 SOUTHAMPTON 181  2/16 3
2 JOHN P. BROCKMAN JR. 8 AMHERST 178 15/16 3
3 STEPHEN G. MITCHELL 8 KING WILLIAM 178  1/16 3
4 THOMAS S. MARTIN 8 MECKLENBURY 171  4/16 3
5 KENNETH G. PORTER 8 SOUTHAMPTON 171  0/16 3
6 MICHAEL A. McCALL 8 HALIFAX 170 10/16 3
7 JOHN E. WHALEN SR. 8 NELSON 168  8/16 3
8 ROY L.FARMER 8 MATHEWS 164 15/16 3
9 MICHAEL B. WALTRIP 8 SURRY 164 10/16 3
10 DEAN C. BARNARD JR. 8 NORTHUMBERLAND 164  2/16 3
11 BRYAN J. BURRESS 8 KING AND QUEEN 163 11/16 3
12 BRYANT H. WOODEN 8 SURRY 163  5/16 3
13 CHRIS D. BYRNS 8 MATHEWS 160  8/16 3
14 STEVEN CRANDALL 8 NELSON 152  3/16 3
15 CRAIG B. PILAND 8 SUFFOLK 146 15/16 3
16 WILLIAM E. BAIN JR. 8 SUSSEX 143  6/16 3
17 JOSHUA A. HILL 8 SOUTHAMPTON 141  4/16 3
18 DOUGLAS B. CARLTON 8 JAMES CITY 139 10/16 3
19 DONALD L. WEST 7 YORK 139  9/16 3
20 GARY W. PLANTS 8 CHARLES CITY 138 12/16 3
21 PATRICK GESIN 8 YORK 138  9/16 3
22 BENJAMIN J. CARR 8 SUFFOLK 138  6/16 3
23 TERRY W. ROSE 8 SOUTHAMPTON 138  3/16 3
24 VICKIE RICKS 8 SOUTHAMPTON 134 11/16 3
25 WARREN R. ROTHGEB 8 BRUNSWICK 132 12/16 3
26 WALTER B. WILLIAMS 7 NORTHUMBERLAND 132 10/16 3
27 ALLEN L. KNAPP 8 JAMES CITY 130  2/16 3
28 STEVEN H. SAVEDGE 7 SOUTHAMPTON 130  0/16 3
29 DAVID C. CARLTON 8 GLOUCESTER, VA 128  3/16 3
30 CHARLES R. OWENS 8 SOUTHAMPTON 126 10/16 3
31 CHARLES R. OWENS 8 SOUTHAMPTON 125 15/16 3
32 ROBERT W. TREVILIAN JR. 8 GLOUCESTER 120 12/16 3
33 STEVEN J. SAVEDGE 8 SURRY 111  7/16 3
           
1 BRANDON L. WILLIAMS 6 CHARLES CITY 153  1/16 4
2 WILLIAM H. ROSCOPF 6 CHARLES CITY 143  3/16 4
3 VINCENT LEIGH 6 GLOUCESTER 128  5/16 4
4 MATT G. MARSHALL 6 GLOUCESTER 119  0/16 4
5 STEVEN H. SAVEDGE 6 SOUTHAMPTON  97  5/16 4
6 MICHAEL A. HARRIS 4 ISLE OF WIGHT  46 12/16 4
7 CASEY N. WEST 2 ISLE OF WIGHT  43 14/16 4
           
1 MIKE MAGGIO 13 NELSON 178  9/16 5
2 WILLIAM C. HILL 14 SOUTHAMPTON 164  1/16 5
3 MARK A. MAXWELL 12 SUSSEX 157  8/16 5
4 MICHAEL P. SWAIM 12 SOUTHAMPTON 156 15/16 5
           
1 MARION A. TILLAGE 10 SURRY 177 13/16 6
2 CHAD WRENN 11 GREENSVILLE 173  4/16 6
3 CHRISTOPHER WAXMUNSKI 10 KING WILLIAM 172 14/16 6
4 JAMES R. GWALTNEY 10 SOUTHAMPTON 161 13/16 6
5 JOSEPH M. PITT III 9 SUFFOLK 157 13/16 6
6 JOSEPH M. PITT III 11 SUFFOLK 149 13/16 6
7 JOSEPH M. PITT JR. 9 SUFFOLK 143 10/16 6
8 MILLS A. BRASWELL II 9 ISLE OF WIGHT 134  7/16 6
           
1 J. A. KEENER 8 SOUTHAMPTON 173 11/16 7
2 GREGORY W. MEACHAM 8 APPOMATTOX 166  1/16 7
3 TIMOTHY A. SMITH 8 FAIRFAX 161 13/16 7
4 CHRIS S. WATSON 8 MADISON 155 15/16 7
5 MARK A. MAXWELL 8 SUSSEX 145 11/16 7
6 RODNEY E. JENKINS 8 KING AND QUEEN 144 14/16 7
7 PAUL GRAHAM 8 ISLE OF WIGHT 109 10/16 7
           
1 MICHAEL R. DUGAN 6 CULPEPER 126  7/16 8
2 MILLS A. BRASWELL II 6 ISLE OF WIGHT 125  0/16 8
           
1 MIKE S. HEDRICK 13 GREEN 203  0/16 9
2 SHERMAN E. BAILEY 14 SURRY 196  5/16 9
3 GLEN S. HOFFMAN 13 SURRY 185  4/16 9
4 ROBERT E. GREENE 14 LANCASTER 175  5/16 9
5 JOSEPH G. MARSHALL 12 SURRY 156  3/16 9
           
1 LARRY D. FLETCHER 11 PRINCE WILLIAM 196  0/16 10
2 JOHN B. MITCHELL 9 SURRY 183  5/16 10
3 WAYNE D. PRICE 10 ALBEMARLE 181 13/16 10
4 CHARLES E. KEARNEY 9 KING AND QUEEN 172  6/16 10
5 ROLAND L. CROWDER 11 SURRY 170  9/16 10
6 BRUCE L. EDMONDS 10 NORTHAMPTON 170  0/16 10
7 DEWEY L. STINSON III 9 KING  WILLIAM 166  9/16 10
8 MICHAEL T. PRICE 9 PITTSYLVANIA 165  9/16 10
9 STEVE CRANDALL 11 NELSON 165  8/16 10
10 MARK A. SHENK 10 ISLE OF WIGHT 164  5/16 10
11 JAMES M. COFER 9 ISLE OF WIGHT 157 12/16 10
12 TODD H. WEST 10 ISLE OF WIGHT 145  5/16 10
13 RICHARD R. SHELTON 9 ALBEMARLE 138  6/16 10
14 GEORGE M. ARRINGTON 9 SUFFOLK 113  7/16 10
           
1 BRIAN M. POWELL 8 ISLE OF WIGHT 166 15/16 11
2 RUSSELL B. THOMAS 8 ESSEX 158  7/16 11
3 WARREN E. ROTHGEB 8 BRUNSWICK 149  5/16 11
4 COLE T. TOMLINSON 8 GLOUCESTER 146  9/16 11
5 JAMES M. COFER 8 ISLE OF WIGHT 145  7/16 11
6 TONY W. GARRETT 8 SURRY 139  8/16 11
7 PAUL GRAHAM 8 ISLE OF WIGHT 130 11/16 11
8 MICHAEL H. JONES 8 LUNENBURG 127 13/16 11
           
1 JOSEPH C. FERGUSON 6 GREENSVILLE 139 11/16 12
           
1 MARK A. LORENZINO   SUFFOLK  28  6/16 13
2 BRANDON M. LONGMIRE   RAPPAHANNOCK  28  4/16 13
3 STEVEN SAUNDERS   NELSON  24 14/16 13
           
1 KENNETH S. MEYER   ISLE OF WIGHT  73  0/16 14
2 BOYD C. SOLES   SURRY  72 13/16 14
3 BRADLEY K. HUDSON   WESTMORELAND  72  6/16 14
4 ARTHUR R. PHILLIPS   ISLE OF WIGHT  71 14/16 14
5 GEORGE B. EDWARDS   SURRY  69 14/16 14
6 KENNETH J. KOPACKO   SURRY  69 10/16 14
7 JOHN T. OLIVER JR.   GLOUCESTER  69  4/16 14
8 ROBERT E. GREENE   LANCASTER  68 12/16 14
9 JOSEPH A. WISE   KING AND WILLIAM  68  8/16 14
10 JOSEPH M. PITT III   SUFFOLK  68  4/16 14
11 WALTER J. McCORMICK   CHARLES CITY  67  6/16 14
12 EDWARD LEWIS   NORTHUMBERLAND  67  4/16 14
13 KENNETH S. MEYER   ISLE OF WIGHT  67  1/16 14
14 WILLIAM D. WYATT JR.   SUFFOLK  67  0/16 14
15 STEVEN B. MILLER   GOOCHLAND  66 11/16 14
16 BRIAN M. POWELL   ISLE OF WIGHT  66  1/16 14
17 JAMES R. PHAUP   NEW KENT  66  0/16 14
18 DAVID B. ST. AMAND   CHARLES CITY  65 15/16 14
19 ROBERT G. CARTER   SUSSEX  65 13/16 14
20 MORRIS S. COBB   ISLE OF WIGHT  65 12/16 14
21 GREG L. CHAPMAN   JAMES CITY  65  7/16 14
22 DAVID L. GRAY   NORTHUMBERLAND  65  6/16 14
23 RON W. POMEROY   JAMES CITY  64  3/16 14
24 GEORGE MICHAEL ARRINGTON   SUFFOLK  64  2/16 14
25 GEORGE MICHAEL ARRINGTON   SUFFOLK  64  0/16 14
26 MICHEAL D. NICHLAS   CHARLES CITY  63 15/16 14
27 KEITH A. McMCOY   RICHMOND  63  6/16 14
28 ARTHUR R. PHILLIPS   ISLE OF WIGHT  63  3/16 14
29 JOHN W. RAKES   DINWIDDIE  63  2/16 14
30 STEPHEN M. ARRINGTON   SUFFOLK  63  2/16 14
31 BRUCE H. SEARS   ISLE OF WIGHT  63  0/16 14
32 PETER J. McCARRON   KING AND QUEEN  62 14/16 14
33 GEORGE MICHAEL ARRINGTON   SOUTHAMPTON  62  5/16 14
34 ASHBY B. MARSHALL   GLOUCESTER  62  5/16 14
35 JAMES H. MARSHALL JR.   LANCASTER  62  3/16 14
36 DENNIS W. NICELY   KING WILLIAM  61  8/16 14
37 OWEN M. MARTIN JR.   JAMES CITY  60 14/16 14
38 DAVID L. GRAY   NORTHTHMBERLAND  60 10/16 14
39 RUSSELL W. COBB   ISLE OF WIGHT  60  8/16 14
40 PETER J. McCARRON   KING AND QUEEN  60  4/16 14
41 WILLIAM T. WATKINS   SURRY  59 15/16 14
42 JOHN W. RAKES   PRINCE GEORGE  59 14/16 14
43 JAMES R. PHAUP   NEW KENT  59  8/16 14
44 MICHAEL A. HARRIS   GREENSVILLE  59  8/16 14
45 MARK L. FERGUSON   CAMPBELL  59  8/16 14
46 WILLIAM C. HILL   SOUTHAMPTON  58 14/16 14
47 MORRIS S. COBB   ISLE OF WIGHT  58 14/16 14
48 STEVEN H. SAVEDGE   SURRY  58 13/16 14
49 NATHAN F. WINSLOW III   SUFFOLK  58  1/16 14
50 MARK L. FERGUSON   APPOMATTOX  57  8/16 14
51 GREG L. CHAPMAN   ISLE OF WIGHT  57  8/16 14
52 PATRICK GESIN   YORK  57  4/16 14
53 DENNIS W. NICELY   KING WILLIAM  56 12/16 14
54 TRAVIS R. BLYMYER   LANCASTER  56 10/16 14
55 MELVIN B. WRIGHT   ISLE OF WIGHT  55  7/16 14
56 MICHAEL A. HARRIS   GREENSVILLE  53 11/16 14
57 RON W. POMEROY   JAMES CITY  53  8/16 14
58 BILL R. CLARK   PRINCE GEORGE  53  2/16 14
59 STEVEN J. SAVEDGE   SURRY  50 10/16 14
60 STEVEN H. SAVEDGE   SURRY  48  7/16 14

Copyright VPSA 2004