EASTERN REGION RESULTS 2002 CONTEST &
HISTORICAL CLASS RESULTS
HELD AT SOUTHAMPTON COUNTY FAIRGROUNDS
SEPTEMBER 15, 2002

THE TOP 5  IN EACH CLASS WERE GIVEN AWARDS AND AN INVITATION TO COMPETE IN THE STATE COMPETITION AGAINST THE TOP 5 IN THE WESTERN REGION.  THE DEPARTMENT OF GAME AND INLAND FISHERIES WILL GIVE AWARDS TO THE TOP 5  IN THE EAST (PROVIDED THAT THEY TAKE THEIR TROPHIES TO THE STATE COMPETITION) AND THE TOP 5 IN THE WEST, IN THE ORDER THAT THEY PLACE. 

 ALL DEER SCORING 140 PTS, BLACK BEAR SCORING 20 PTS & TURKEY SCORING 50 PTS WERE ISSUED BIG GAME CITATIONS EXCEPT ENTRIES IN THE HISTORICAL CLASS.  HISTORICAL ENTRIES DO NOT RECEIVE TROPHIES, AWARDS OR CITATIONS, ONLY SCORES. 

*CORRECTION - CLASS 6, TOP THREE PLACES CHANGED AS A RESULT OF AN ERROR.  THE MISTAKES ARE NOW CORRECT AND WE APOLOGIZE TO THOSE INVOLVED.  AS OF 9-20-2002 RESULTS ARE CONFIRMED.

Click Here to See Pictures Of Winners

HIGHEST SCORING DEER HARVESTED IN EASTERN REGION

RANK ENTRANT PTS COUNTY SCORE
1 JAMES JOSEPH L. LEWIS 22 FAUQUIER 255  9/16

CLASS I - 12 PTS. & ABOVE - GUN

RANK ENTRANT PTS COUNTY SCORE
1 EDDIE W. SNOW 13 ALBEMARLE 229 12/16
2 RALPH W. BURGESS SR. 12 STAFFORD 218 14/16
3 KENNETH G. PORTER 13 SOUTHAMPTON 207  8/16
4 JONATHAN M. HINSON 12 SOUTHAMPTON 189  1/16
5 SAM T. HICKS 12 FLUVANNA 183 10/16
6 PAUL B. HARRIS 13 ISLE OF WIGHT 182 15/16
7 TONY W. LEATHERS 14 CULPEPER 182  1/16
8 KEVIN L. BULLOCK 14 GREENSVILLE 181  5/16
9 MALCOLM KEITH MASON 13 CHARLOTTE 176  2/16
10 SCOTT M. KING 12 SURRY 175 11/16
11 WILLIAM F. PIERCE III 12 ORANGE 173 10/16
12 JASON S. SWEARINGEN 12 SOUTHAMPTON 169  1/16
13 JASON P. CORNETT 12 SURRY 149 12/16

 

CLASS II - 9, 10, 11 PTS. - GUN

RANK ENTRANT PTS COUNTY SCORE
1 STEPHEN R. MARSHALL 11 LOUDOUN 202 12/16
2 JOHN C. RITTER III 10 CUMBERLAND 197 12/16
3 KEITH MEADOWS 11 SOUTHAMPTON 196 12/16
4 DAVID S. MCKENZIE 10 SUSSEX 190  2/16
5 CLARENCE  M. PETERSON 9 PRINCE GEORGE 190  0/16
6 RICHARD A. PETTY 10 MADISON 182  1/16
7 CHARLES H. WARD 11 SOUTHAMPTON 180 11/16
8 ROGER G. GRAY 10 SOUTHAMPTON 175 13/16
9 GREGORY E. MCGRATH 10 SUSSEX 175 10/16
10 ARTHUR R. PHILLIPS 9 ISLE OF WIGHT 173 11/16
11 ANDREW H. FLEMING 11 LOUDOUN 173 11/16
12 MICHAEL R. WILKERSON 9 SOUTHAMPTON 171  3/16
13 LARRY D. MARSHALL 10 SUFFOLK 170  8/16
14 JOHN C. JENSEN 10 FAUQUIER 170  3/16
15 ED L. TOBER 11 STAFFORD 169 13/16
16 RONNIE SPIVEY 10 YORK 169 10/16
17 JOSHUA A. HILL 9 SOUTHAMPTON 166  8/16
18 JAMES OLIVER 11 PRINCE GEORGE 166  6/16
19 WARREN R. TAYLOR 10 SUFFOLK 161 13/16
20 RICHARD E. DARDEN 10 SOUTHAMPTON 159  5/16
21 MICHAEL K. AKERS 9 ISLE OF WIGHT 158 14/16
22 BRIAN W. FUTRELL 9 SOUTHAMPTON 158 11/16
23 WILLIAM O. HUSKEY JR. 9 SOUTHAMPTON 158  8/16
24 LYNN A. ULCH 10 SUFFOLK 158  0/16
25 JONATHAN M. HINSON 9 SOUTHAMPTON 158  0/16
26 KYLE D. WILKINS JR. 10 SURRY 154  9/16
27 RICHARD R. SHELTON 10 ALBERMARLE 153 11/16
28 KIRK W. MOSELEY 10 GREENSVILLE 148 11/16
29 BENJAMIN E. BAGLEY 9 SUFFOLK 139  9/16
30 WILLIAM R. CLARK 10 PRINCE GEORGE 133  7/16

 

CLASS III - 7 & 8 PTS. - GUN

RANK ENTRANT PTS COUNTY SCORE
1 SHANNON S. ALGER 8 RAPPAHANOK 186  6/16
2 DANIEL S. CONYERS 8 NELSON 178 12/16
3 DAVID C. CARLTON 8 KING AND QUEEN 168  4/16
4 MARK M. HOGGARD 8 ISLE OF WIGHT 168  3/16
5 L. F. EDWARDS 8 SURRY 166  3/16
6 HENRY D. BABER 8 ALBERMARLE 165 12/16
7 DENNIS L. SELF 8 SUFFOLK 164  7/16
8 SHERMAN E. BAILEY 8 SURRY 164  6/16
9 DAVID M. JOYNER 8 SOUTHAMPTON 163  0/16
10 STEVE M. JONES 8 SUFFOLK 161 13/16
11 KEVIN L. BULLOCK 8 GREENSVILLE 161 10/16
12 TIMMY M. TUCK 8 GREENSVILLE 161  2/16
13 HUNTER E. PURCELL 8 HENRICO 158  7/16
14 JOSEPH M. PITT 8 SUFFOLK 158  5/16
15 DANNY R. SELF 8 SUFFOLK 156 12/16
16 ED L. TOBER 8 JAMES CITY 156 11/16
17 ROBERT A. EATON 8 NELSON 156 10/16
18 CHRIS S. OAKS 8 NELSON 156  4/16
19 JEFF MURDOCH 8 ISLE OF WIGHT 152  3/16
20 COLBY RAWLS BRADSHAW 8 SOUTHAMPTON 151  4/16
21 WILLIAM N. EDWARDS JR 8 ISLE OF WIGHT 151  3/16
22 LYNN A. ULSH 8 ISLE OF WIGHT 149 13/16
23 DAVID C. MOSS 8 JAMES CITY 148  0/16
24 JOHN N. RUTH 8 SOUTHAMPTON 144  4/16
25 WILLIAM P. GRIFFITHS 8 SOUTHAMPTON 141 13/16
26 HENRY WATSON 8 GLOUSTER 141  5/16
27 BRIAN S. WYATT 8 ISLE OF WIGHT 140 12/16
28 LUCAS G. TURNER 8 SOUTHAMPTON 140  0/16
29 JAMES RAIFORD 8 SOUTHAMPTON 138  3/16
30 CHARLES B. PICKIN 8 CAROLINE 137  2/16
31 CASEY N. WEST 8 ISLE OF WIGHT 135 12/16
32 JACK W. KIMBERLIN 8 ALBERMARLE 135  7/16
33 KENNETH R. HAYWOOD 8 SUFFOLK 133 10/16
34 BENJAMIN L. PHILLIPS 8 ISLE OF WIGHT 130 10/16
35 HAROLD A. WILEY JR. 8 SOUTHAMPTON 127 13/16
36 DAVID H. HEPBURN 8 LUNENBURG 124 13/16
37 MARTY D. PORTER 8 SOUTHAMPTON 123  5/16
38 ROBERT S. BLYMYER 8 NEW KENT 123  5/16
39 CLAUDE G. SOURS 7 SOUTHAMPTON 121  7/16
40 LEE M. WHITE III 8 SOUTHAMPTON 117 11/16
41 PARTICIA C. TOPPING 7 GLOUCESTER 114  9/16

 

CLASS IV - 6 PTS. AND BELOW - GUN

RANK ENTRANT PTS COUNTY SCORE
1 TRACY A. WHITAKER 6 WESTMORELAND 137 11/16
2 LESTER HOWARD HINNANT 6 ISLE OF WIGHT 132  0/16
3 KENNETH I. HEATH 6 YORK 127  4/16
4 MILLS A. BRASWELL II 6 SOUTHAMPTON 126 12/16
5 ANDREW J. LEWIS 6 DINWIDDIE 126  0/16
6 KENNETH M. FLEMING 6 LOUDOUN 123  2/16
7 LEE BULLOCK 6 BRUNSWICK 115 12/16
8 TODD H. WEST 6 ISLE OF WIGHT 109  6/16
9 DAVID S. MCCUISTON 6 NORTHUMBERLAND 106  0/16
10 TOMMIE D. REICHENBACH 6 CUMBERLAND 101  4/16
11 DOUGLAS L. PICKLE 6 PRINCE WILLIAM  98 13/16
12 RAYMOND BRINKELY 6 GREENSVILLE  94 11/16
13 JOHN BROWN SR. 6 MATHEWS  94  4/16
14 STEVE W. LITTLE 6 ISLE OF WIGHT  89  2/16
15 CHARLES B. PICKEN 6 CAROLINE  82 10/16
16 DANIEL STEVEN LITTLE 6 ISLE OF WIGHT  75 10/16
17 STEVEN H. SAVEDGE 5 SURRY  62  2/16
18 STEVEN H. SAVEDGE 4 SURRY  56  9/16
19 GEORGE MICHAEL ARRINGTON 5 SUFFOLK  56  4/16

 

CLASS V - 12 PTS. & ABOVE - ARCHERY

RANK ENTRANT PTS COUNTY SCORE
1 BRIAN S. CARR 16 SUSSEX 220  7/16
2 CLARENCE WAYNE GRIFFIN 12 SUSSEX 178 11/16
3 RONALD E. JENSEN 17 KING WILLIAM 169 11/16

 

CLASS VI - 9, 10, 11 PTS. - ARCHERY*

RANK ENTRANT PTS COUNTY SCORE
1 CRAIG M. ROBBINS 9 SURRY 173 15/16
2 ANDY F. VANN 10 SOUTHAMPTON 171 10/16
3 MARK A. MAXWELL 10 SUSSEX 170 15/16
4 IRA W. KILLMON 10 GREENSVILLE 169  4/16
5 SHAWN E. DODD 10 FAIRFAX 165 12/16
6 JOHN N. HOGGARD III 10 SOUTHAMPTON 161 15/16
7 DANIEL J. SCHEEPERS 11 SURRY 154 13/16
8 MICHAEL T. PRICE 10 PITTSLYVANIA 141  9/16
9 DAVID L. WIGLEY 9 JAMES CITY 141  9/16
10 JERRY F. THOMAS 11 JAMES CITY 140  4/16

 

CLASS VII - 7 & 8 PTS. - ARCHERY

RANK ENTRANT PTS COUNTY SCORE
1 TRAVIS S. LILLARD 8 MADISON 173  8/16
2 DAVID C. CLAUD 8 SOUTHAMPTON 168 11/16
3 DAVID L. WIGLEY 8 JAMES CITY 160  8/16
4 CARLIN WAYNE THOMAS JR 8 NEWPORT NEWS 159 14/16
5 HUNTER E. PURCELL 8 HANOVER 153  3/16
6 MICHAEL D. CRABB 8 NORTHHAMPTON 150  9/16
7 JAMES T. WRAY 8 SOUTHAMPTON 148 10/16
8 BARRY HUGHES 8 SURRY 146  5/16
9 JAN M. FUTRELL 8 SOUTHAMPTON 143 15/16
10 JERRY F. THOMAS 8 NEWPORT NEWS 141  1/16
11 JOSEPH M. PITT 8 SUFFOLK 131  3/16
12 WILLIAM P. GRIFFITHS 8 SURRY 127 11/16
13 MARTY D. PORTER 8 SOUTHAMPTON 112  6/16

 

CLASS VIII - 6 PTS. AND BELOW - ARCHERY

RANK ENTRANT PTS COUNTY SCORE
1 JOHN J. CLATE 6 FAUQUIER 153 11/16
2 MATTHEW H. GIPPE 6 SOUTHAMPTON 130  4/16
3 MATTHEW G. MARSHALL 6 LANCASTER 119 10/16
4 JOSEPH M. PITT III 6 SUFFOLK 119  9/16
5 ROBERT P. RIDDLEBARGER 6 BUCKINGHAM 118  3/16
6 HUNTER E. PURCELL 6 HANOVER 118  0/16
7 DOUGLAS L. PICKLE 6 FAIRFAX  85  4/16

 

CLASS IX - 12 PTS. & ABOVE - BLACK POWDER

RANK ENTRANT PTS COUNTY SCORE
1 JAMES JOSEPH L. LEWIS 22 FAUQUIER 255  9/16
2 LARRY S. PERKINS JR. 14 CHARLOTTE 219  0/16
3 RANDY J. MULANAX 12 SURRY 186  3/16
4 WILLARD A. WHITE 13 SUSSEX 184 11/16
5 DONALD F. SAUM II 13 SURRY 174 13/16
6 NELSON NEAL WILLIAMS 12 HANOVER 173  3/16

 

CLASS X - 9, 10, 11 PTS. - BLACK POWDER

RANK ENTRANT PTS COUNTY SCORE
1 HENRY R. JONES 11 SURRY 199 12/16
2 TIM L. STATON 11 CAMPBELL 198  7/16
3 KEVIN J. FLETCHER 10 ALBEMARLE 189 13/16
4 BOBBY J. FIELDER 10 LOUISA 187  3/16
5 GENE E. DESTEFANO 11 SUSSEX 176 11/16
6 KENNETH M. FLEMING 10 LOUDOUN 173 14/16
7 MARK MAXWELL 11 SUSSEX 173 12/16
8 ROGER E. OWENS 11 BRUNSWICK 173  7/16
9 ANDREW H. FLEMING 10 LOUDOUN 172  8/16
10 SCOTT PANGLE 10 RAPPAHANNOCK 172  5/16
11 JASON C. CUTCHIN 9 SUSSEX 161 13/16
12 POWHATAN L. MEADE JR. 11 SURRY 160  9/16
13 MICHAEL K. AKERS 9 ISLE OF WIGHT 154 12/16
14 FRANK D. ODORIZZI 9 ISLE OF WIGHT 153 10/16
15 TERRENCE P. MACKINAW 9 CUMBERLAND 151 14/16
16 JEFFERY G. ARMISTEAD 9 KING AND QUEEN 150 11/16
17 RONALD E. CALLIS 11 MATHEWS 150  6/16
18 MARK R. THOMAS 10 PRINCE EDWARD 141 10/16

 

CLASS XI - 7 & 8 PTS. - BLACK POWDER

RANK ENTRANT PTS COUNTY SCORE
1 DONALD NEWBERRY III 8 ISLE OF WIGHT 179 15/16
2 DANIEL W. GREEN 8 WESTMORELAND 176  9/16
3 TIMOTHY R. LAM 8 LOUISA 176  2/16
4 CHARLES E. KEARNEY 8 KING WILLIAM 171  9/16
5 ARNOLD H. EBERLY III 8 HENRICO 167 14/16
6 TERRY L. LEWIS 8 CHARLES CITY 163 14/16
7 MICHAEL T. PRICE 8 PITTSLYVANIA 163  7/16
8 ALVIN T. JOHNSON 8 LANCASTER 160 13/16
9 MATTHEW S. MASCHAL 8 PITTSYLVANIA 156  6/16
10 MICHAEL E. SEAY 8 ISLE OF WIGHT 153 13/16
11 MICHAEL A. VERNIEL 8 SUFFOLK 149  3/16
12 CLARENCE D. KING 8 BRUNSWICK 148  4/16
13 GARY W. PLANTS 8 CHARLES CITY 140 14/16
14 RICHARD R. SHELTON 8 ALBEMARLE 138 14/16
15 MIKE RODGERS 8 SUSSEX 137  2/16
16 C.E. RAYE RESPRESS 8 CHARLOTTE 129 12/16
17 TIMOTHY M. TUCK 7 GREENSVILLE 105  5/16

 

CLASS XII - 6 PTS. AND BELOW - BLACK POWDER

RANK ENTRANT PTS COUNTY SCORE
1 JAMES R. THOMAS 6 ISLE OF WIGHT 154 15/16
2 DARIS L. SWEPSTON 6 POWHATAN 152 14/16
3 MARK T. ARMES 6 AMELIA 145  4/16
4 NATHAN D. MCCRAW 6 APPOMATTOX 140  0/16
5 STEVE S. PHILLIPS 6 NELSON 130 15/16
6 RON W. POMEROY 6 JAMES CITY 123 12/16
7 RAYMOND WEST 6 ISLE OF WIGHT 114 14/16
8 TODD WEST 6 ISLE OF WIGHT 112  9/16
9 DENNIS W. NICELY 6 KING WILLIAMS 110 12/16
10 SCOTT H. ROOP 6 SURRY  82 12/16
11 GEORGE M. LYNCH 5 GREENSVILLE  73  4/16
12 MICHAEL A. HARRIS 4 GREENSVILLE  59 12/16

 

CLASS XIII - BLACK BEAR

RANK ENTRANT COUNTY SCORE
1 JAMES R. PHAUP NELSON  23  4/16
2 ROBERT P. TAYLOR CHESAPEAKE  21  6/16
3 BENJAMIN E. BAGLEY SUFFOLK  21  5/16
4 MARK L. FERGUSON MADISON  20  1/16
5 DOUGLAS L. PICKLE MADISON  20  0/16

 

CLASS XIV - WILD TURKEY

RANK ENTRANT COUNTY SCORE
1 FRANKLIN P. HATTON JR NOTHUMBERLAND  79 14/16
2 GEORGE B. EDWARDS ISLE OF WIGHT  75  4/16
3 HUNTER E. PURCELL NEW KENT  74 12/16
4 JAMES H. MARSHALL JR LANCASTER  69 12/16
5 WILLIAM T. WATKINS SURRY  68 15/16
6 ROBERT A. SHAWLEY ISLE OF WIGHT  68 12/16
7 JAMES R. DAME PRINCE GEORGE  68  8/16
8 JOSEPH M. PITT SUFFOLK  68  8/16
9 WILLIAM F. KNOLL JR CUMBERLAND  68  8/16
10 CLEM M. MARTIN WESTMORELAND  68  8/16
11 JEFFREY M. LACKS SR. HALIFAX  68  2/16
12 KEITH SADLER MATHEWS  68  0/16
13 TIMOTHY S. MIZELL JAMES CITY  66 12/16
14 ROBBIE P. TAYLOR ISLE OF WIGHT  66  9/16
15 WILLIAM O. HEALY GLOUCESTER  66  0/16
16 DOUGLAS L. PICKLE CULPEPPER  65 15/16
17 JESSE W. REDD SUFFOLK  65 12/16
18 JOE G. MARSHALL LANCASTER  65  6/16
19 DOUGLAS L. PICKLE RICHMOND  65  6/16
20 STEVEN H. SAVEDGE SURRY  65  2/16
21 PAUL E. BRUMMETT JAMES CITY  64 10/16
22 CHADWICK S. OXLEY CULPEPPER  64  4/16
23 JOSEPH M. PITT SUFFOLK  64  2/16
24 KATHERINE L. TAYLOR ISLE OF WIGHT  63 11/16
25 ARTHUR R. PHILLIPS ISLE OF WIGHT  63  7/16
26 KATHERINE L. TAYLOR ISLE OF WIGHT  62 15/16
27 CHRISTOPHER D. JACKSON PRINCE WILLIAM  62  0/16
28 WILLIAM C. VERMEL NELSON  61 12/16
29 JOHN C. JENSEN FAUQUIER  61  8/16
30 RONALD E. CALLIS MATHEWS  60 12/16
31 MICHAEL A VERNIEL NELSON  60  2/16
32 GREG L. CHAPMAN ISLE OF WIGHT  60  0/16
33 KEVIN R. ASHE JAMES CITY  59 11/16
34 WALLY I. WEST RICHMOND  59  6/16
35 MICHAEL A. HARRIS GREENSVILLE  58  4/16
36 RONALD E. CALLIS MATHEWS  58  4/16
37 RONALD W. HARRELL ISLE OF WIGHT  58  0/16
38 MIKE RODGERS SUSSEX  57 10/16
39 DENNIS W. NICELY KING WILLIAM  57  2/16
40 MICHAEL A. HARRIS ISLE OF WIGHT  56  8/16
41 MARK L. FERGUSON CAMPBELL  55  1/16
42 STACIE R. TRYBE SOUTHAMPTON  54  7/16
43 JOHN BROWN SR MATHEWS  54  4/16
44 RUSSELL S. MARSHALL GLOUCESTER  53  8/16
45 MICHAEL A. HARRIS GREENSVILLE  53  6/16
46 JARED T. ULSH ISLE OF WIGHT  52  2/16
47 HAROLD A. WILEY JR. ISLE OF WIGHT  50  8/16
48 BEN E. BAGLEY SUFFOLK  33 10/16

 

HISTORICAL CLASS - DEER - RESULTS

RANK ENTRANT PTS COUNTY SCORE
1 EARL E. MORAN 12 SUSSEX 209 14/16
2 ALLEN R. SALMON 12 SOUTHAMPTON 205  7/16
3 DEDICATED TO UESTON LEWIS, SR.  BY ANTHONY LEWIS 14   203 13/16
4 KENNETH M. FLEMING 10 LOUDOUN 193 11/16
5 MITCHELL D. HAYNES 13 SURRY 186 14/16
6 CHARLES B. BUNN 9 SOUTHAMPTON 170 12/16
7 CHARLES R. SLEDGE III 10 SOUTHAMPTON 167  2/16
8 UESTON LEWIS 10 SUFFOLK 166 13/16
9 RAYE MOORE 8 SOUTHAMPTON 165  1/16
10 LANNIE M. CHITWOOD 8 SURRY 164  3/16
11 BRIAN R. HANNAMAN 8 POWHATAN 163  2/16
12 RANDOLPH L. DIAZ 9 SOUTHAMPTON 160 14/16
13 GREGORY E. MCGRATH 10 ACCOMAC 160  0/16
14 JAMES E. BRADSHAW 8 SOUTHAMPTON 159  2/16
15 ROBERT R. HAMILTON JR 12 FAUQUIER 155  8/16
16 DENNIS F. POWERS 13 SOUTHAMPTON 150 14/16
17 DOUG W. SHREWSBURY 8 JAMES CITY 149  7/16
18 JOHN S. WRIGHT 8 ISLE OF WIGHT 147  8/16
19 JOHN C. JENSEN 9 FAUQUIER 146  0/16
20 DOUG W. SHREWSBURY 8 JAMES CITY 131  7/16
21 STEVEN PATRICK BRYANT 9 ISLE OF WIGHT 129  5/16
22 HUNTER E. PURCELL 8 HANOVER 129  4/16
23 EDWARD L. EVANS 6 SUSSEX 122  6/16
24 GEORGE MICHAEL ARRINGTON 11 SUFFOLK 114  7/16
25 HUNTER E. PURCELL 6 HENRICO 100 14/16
26 JOHN N. CORTELLESI   NELSON  22  3/16

 

Copyright VPSA 2002