1997-98 VIRGINIA BIG GAME SHOW RESULTS

STATE RESULTS

Rockingham County Fairgrounds

September 27, 1998

CLASS 1

RANK

ENTRANT

PTS

COUNTY

SCORE

1 HAROLD E. MAYS 24 AMHERST 237 9/16
2 JAMES C. PALMER 14 BOTETOURT 230 9/16
3 PAUL S. WRAY 30 CHARLOTTE 229 4/16
4 KURT P. NORRIS 18 HENRY 215 3/16
5 RONALD P. LEARY 12 AMHERST 214 2/16
6 WILLIAM MARTIN 15 BEDFORD 213 10/16
7 ANDRE Q. GOODMAN 13 HANOVER 213 9/16
8 BRENT GRANT 12 BEDFORD 209 10/16

CLASS 2

RANK

ENTRANT

PTS

COUNTY

SCORE

1 SAM B. DREWRY, JR. 10 SOUTHAMPTON 221 5/16
2 JERRY P. WILLIAMS 11 GILES 214 10/16
3 MARK KING 11 FLOYD 199 4/16
4 CHARLES E. HOGAN 10 AMHERST 194 2/16
5 RONALD HANEY 11 GREEN 193 0/16
6 STEPHEN P. JENKINS 10 BOTETOURT 191 11/16
7 JUNIOR F. CAMPBELL 10 ROCKBRIDGE 191 10/16
8 BEN E. PARKER, SR 10 ISLE OF WIGHT 187 13/16

CLASS 3

RANK

ENTRANT

PTS

COUNTY

SCORE

1 STEVEN C. CRANDALL 8 NELSON 188 6/16
2 EUGENE A. HICKS 8 SOUTHAMPTON 184 12/16
3 JAMES A. WADE 8 CAMPBELL 182 10/16
4 NICHOLAS W. PAXSON II 8 ORANGE 177 8/16
5 LEE DECKER 8 ROCKBRIDGE 175 8/16
6 DREW DAVIS 8 PITTSYLVANIA 174 13/16
7 ELMER E. UNDERWOOD 8 FLOYD 168 7/16
8 DANNIE ANDERSON 8 PATRICK 165 15/16
9 HERSHEL WILLIAMS 8 BEDFORD 164 1/16

CLASS 4

RANK

ENTRANT

PTS

COUNTY

SCORE

1 SAMMY ALTICE 6 FRANKLIN 146 8/16
2 DANIEL HUNDLEY 6 GOOCHLAND 137 5/16
3 LONNIE CASH 6 ROCKBRIDGE 136 0/16
4 STEVE MCDARRIS 6 AMHERST 134 11/16
5 DANIEL L. MARSHALL 6 CAMPBELL 133 3/16
6 TRACY LEE SORRELLS 6 ROCKBRIDGE 130 2/16

CLASS 5

RANK

ENTRANT

PTS

COUNTY

SCORE

1 JOHN GILLIAM 17 ROCKBRIDGE 241 7/16
2 GARY W. BLACKWELL 15 MONTGOMERY 203 11/16
3 CARL I. MCPHERSON 12 FLOYD 202 10/16
4 RALPH E. HAGA, JR. 13 GRAYSON 202 4/16
5 SHANE LEE HARPER 14 AUGUSTA 192 13/16

CLASS 6

RANK

ENTRANT

PTS

COUNTY

SCORE

1 ELLIOTT C. WELLS 10 DICKENSON 202 12/16
2 ROBERT L. MCLONVILLE 11 BEDFORD 192 15/16
3 FRANK R. CARROLL 11 MONTGOMERY 186 13/16
4 DONALD BOLT 10 PULASKI 184 4/16
5 STEVEN A. LILIENTHAL 11 SOUTHAMPTON 179 10/16
6 RICHARD A. MCDANIEL 9 MONTGOMERY 164 2/16

CLASS 7

RANK

ENTRANT

PTS

COUNTY

SCORE

1 JASON SEWARD 8 SURRY 171 14/16
2 CHAD D. BRANCH 8 BEDFORD 169 0/16
3 ROBERT C. HUDGINS 8 GLOUCESTER 165 3/16
4 BRAD HOLLEY 8 PITTSYLVANIA 162 15/16
5 DARIS BOOTH 8 BATH 162 7/16
6 MARK D. HUFFMAN 8 ROCKBRIDGE 152 6/16
7 GEORGE W. HUDGINS, JR. 8 MONTGOMERY 148 15/16

CLASS 8

RANK

ENTRANT

PTS

COUNTY

SCORE

1 JOSEPH LAMBERT 6 BLAND 152 1/16
2 ROBERT L. BROWNLOW, JR. 6 ROANOKE 132 4/16
3 JERRY C. WESTLING, JR. 6 BOTETOURT 121 10/16
4 LARRY CASE 6 HIGHLAND 114 11/16
5 MICHAEL A. REESE 5 BEDFORD 81 10/16

CLASS 9

RANK

ENTRANT

PTS

COUNTY

SCORE

1 PATRICK GRIES 15 BEDFORD 237 8/16
2 GERALD COLLIER, JR. 18 KING & QUEEN 230 3/16
3 FREDDIE GOODE 12 NELSON 218 12/16
4 ROGER D. HAYNES 13 PATRICK 213 6/16
5 ELLIOTT C. WELLS 12 DICKENSON 208 15/16
6 MARK RICHARDS 12 PAGE 203 5/16
7 ROBERT E. MANWEILER 14 LOUDOUN 199 13/16
8 RICHARD A. HANGER 13 GREEN 198 8/16
9 MICHAEL T. HARRISON 13 HALIFAX 197 1/16

CLASS 10

RANK

ENTRANT

PTS

COUNTY

SCORE

1 ROY J. HILLIARDS 10 PAGE 209 9/16
2 JACK KIMBERLIN 11 ALBERMARLE 205 3/16
3 KENNETH BURKETT 11 BLAND 197 0/16
4 JOHN R. GUZIK 9 SURRY 195 4/16
5 JOHN TOMLIN 11 AMHERST 194 12/16
6 MIKE TALBERT, JR. 10 PULASKI 193 6/16
7 TONY L. MAYHEW 11 BEDFORD 187 13/16
8 JACK E. KIRBY 10 ALBERMARLE 170 3/16

CLASS 11

RANK

ENTRANT

PTS

COUNTY

SCORE

1 BARRY J. CRABTREE 8 CAMPBELL 178 1/16
2 JAMES E. ALTICE 8 FRANKLIN 175 13/16
3 DARRELL B. MCDONALD 8 CLARKE 170 15/16
4 HOMER W. WORLDS 8 BRUNSWICK 169 15/16
5 ROGER SMITH 8 ROCKBRIDGE 169 7/16
6 KEVIN CASH 8 AUGUSTA 168 1/16
7 GRADY WILLIAMS 8 BEDFORD 163 5/16

CLASS 12

RANK

ENTRANT

PTS

COUNTY

SCORE

1 JAMES VAUGHAN 6 PAGE 147 3/16
2 MARSHALL SUMNER 6 BEDFORD 144 8/16
3 ROBERT C. HUDGINS, JR 6 GLOUCESTER 133 12/16
4 DALE PASLEY 6 KING WILLIAM 127 1/16
5 RICHARD R. SHELTON 6 ALBEMARLE 124 15/16
6 RICHARD LOWE, JR. 6 AMHERST 106 10/16
7 KEVIN J. WALLACE 6 ROCKBRIDGE 99 5/16
8 W. H. BURKS 6 BEDFORD 97 14/16

CLASS 13

RANK

ENTRANT

COUNTY

SCORE

1 MICHAEL A. PRESGRAVES RAPPAHHANOCK 29 6/16
2 BOYD C. DERROW AUGUSTA 28 9/16
3 DARRELL LANDRAM PAGE 27 15/16
4 DAVID S. DOWNEY ROCKINGHAM 27 14/16
5 KEVIN WHITESELL ROCKINGHAM 27 11/16
6 WILLIAM T. MITCHELL TAZEWELL 26 1/16

CLASS 14

RANK

ENTRANT

COUNTY

SCORE

1 RASSIE R. WRIGHT, JR. WYTHE 73 1/16
2 ARTHUR RAY PHILLIPS ISLE OF WIGHT 73 0/16
3 DONALD G. RAMSEY KING & QUEEN 72 6/16
4 MICHAEL PAULEY GILES 70 8/16
5 BOB HALTERMAN ROCKINGHAM 70 4/16
6 JOHN F. WARD SHENANDOAH 69 0/16
7 CLINTON P. HARRELL, JR. PULASKI 68 11/16

"Copyright 1998 VPSA, Inc."